Mon Nov 29 Trade Signal Summary

20211129
 
Short 3 MNQ 16237.5, 16237.5, 16237.5,  -5.25, -5.25, -5.25, 
Short 3 MNQ 16240.0, 16240.0, 16240.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16261.50, 16261.5, 16261.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16306.25, 16306.25, 16306.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16308.75, 16308.75, 16308.75, +38.25, +38.25, +38.25, 
Long 3 MNQ 16249.50, 16249.50, 16249.50, -5.25, -5.25, -5.25, 
Short 3 MNQ 16295.25, 16295.25, 16295.25, -5.25, -5.25, -5.25, 

Total MNQ +20.25

Wed Thurs Fri Nov 24-26 Happy Thanksgiving

Tues Nov 23 2021 Trade Signal Summary

20211123
 
Long MNQ 16737.5, 16737.5, 16737.5,  -1.75, -1.75, -1.75, 
Short 3 M2K 2333.4, 2333.4,2333.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2335.6, 2335.6, 2335.6, -1.5, -1.5, -1.5, 
Long 3 MNQ 16362.25, 16362.25, 16362.25, +25.5, +25.5, +25.5, 
Long 3 NQ  16318.5, 16318.5, 16318.5,  -4.75, -4.75, -4.75, 
Long 3 NQ 16272.75, 16272.75, 16272.75,  +31.75, +31.75, +31.75, 
 
Total MNQ +71.25
Total M2K -9.0
Total NQ +81.0
 

Mon Nov 22 2021 Trade Signal Summary

20211122
 
Short 3 MNQ 16686.5, 16686.5, 16686.5, -7.0, -7.0, -7.0, 
Short 3 MNQ 16704.0, 16704.0, 16704.0, -5.25, -5.25, -5.25, 
Short 3 MES 4730.25, 4730.25, 4730.25, -2.75, -2.75, -2.75, 
Short 3 MNQ 16732.25, 16732.25, 16732.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16727.75, 16727.75, 16727.75, -5.25, -5.25, -5.25, 
Short 3 MES 4731.0, 4731.0, 4731.0, -2.75, -2.75, -2.75, 
Short 3 M2K 2365.0, 2365.0, 2365.0, -1.5, -1.5, -1.5, 
Short 3 M2K 2368.7, 2368.7, 2368.7, -1.5, -1.5, -1.5, 
Short 3 MNQ 16756.0, 16756.0, 16756.0,+12.0, +12.0, +12.0, 
Short 3 M2K 2371.1,  2371.1, 2371.1, +4.8, +4.8, +4.8, 
 
Total MES -16.5
Total MNQ -20.5
Total M2K +5.4

Fri Nov 19 2021 Trade Signal Summary

20211119

Short 3 MNQ 16537.5, 16537.5, 16537.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16580.25, 16580.25, 16580.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16590.0, 16590.0, 16590.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16601.25, 16601.25, 16601.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16611.75, 16611.75, 16611.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16610.5, 16610.5, 16610.5, +35.5, +35.5, +35.5, 
 
Total MNQ +27.75
 


Thurs Nov 18 Trade Signals & Journal

20211118

Short 3 MNQ 13679.25, 13679.25, 13679.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 13684.75, 13684.75, 13684.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13685.5, 13685.5, 13685.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13690.0, 13690.0, 13690.0, -1.25, -1.25, -1.25, 
Short 3 MNQ 13689.25, 13689.25, 13689.25, -2.0, -2.0, -2.0, 
Short 3 MNQ 16417.0, 16417.0, 16417.0, +22.5, +22.5, +22.5, 
Long 3 MYM 35718, 35718, 35718, -10, -10, -10, 
Long 3 MYM 35711, 35711, 35711, -10, -10, -10, 
Long 3 MNQ 16367.75, 16367.75, 16367.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16344.5, 16344.5, 16344.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16336.0, 16336.0, 16336.0, -5.25, -5.25, -5.25, 
Long 3 M2K 2352.6, 2352.6, 2352.6, -1.5, -1.5, -1.5
Long 3 M2K 2351.7, 2351.7, 2351.7, -1.5, -1.5, -1.5
Long 3 MES 4670.25, 4670.25, 4670.25, +9.5, +9.5, +9.5, 
Long 3 M2K 2346.1, 2346.1, 2346.1, +8.3, +8.3, +8.3, 
 
Total MES +28.5
Total MNQ -36.75
Total M2K +15.6
 
The volatility was so great around entry signals that staying in a position was almost impossible.  Twice I dug myself into a hole, only to get it all back when the new trend signal actually ensued.   Thus the use of micro contracts.   Keep the holes in your daily P&L as shallow as possible.   Trading in this environment is not for beginners...  and those of significant experience are being challenged too.   

 

Wed Nov 17 Trade Signal Summary

20211117
 
Long 3 MNQ 16272.75, 16272.75, 16272.75, +12.0, +12.0, +12.0,
Short 3 MNQ 16302.25, 16302.25, 16302.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 16302.5, 16302.5, 16302.5, +13.00, +13.00, +13.00, 
 
Total MNQ +59.25

Tues Nov 16 2021 Trade Signal Summary

20211116
 
Short 3 MYM 36146, 36146, 36146, -8, ,-8, -8
Short 3 MYM 36176, 36176, 36176, -10, -10, -10
Long 3 MNQ 16225.0, 16225.0, 16225.0, -5.25, -5.25, -5.25, 
Long 3 MYM 36210, 36210, 36210, -10, -10, -10, 
Long 3 MNQ 16208.25, 16208.25, 16208.25, +28.5, +28.5, +28.5, 
Long 3 MNQ 16210.5, 16210.5, 16210.5, -2.0, -2.0, -2.0, 
Long 3 MNQ 16198.75, 16198.75, 16198.75, +17.5, +17.5, +17.5, 
 
Total MYM  -84
Total MNQ +122.25


Mon Nov 15 Trade Signal Summary

20211115
 
Long 3 MNQ 16170.5, 16170.5, 16170.5, -5.25, -5.25, -5.25, 
Long 3 M2K 2402.8, 2402.8, 2402.8, -1.5, -1.5, -1.5, 
Long 3 M2K 2401.6, 2401.6, 2401.6, -1.5, -1.5, -1.5, 
Long 3 MNQ 16167.5, 16167.5, 16167.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16150.0, 16150.0, 16150.0, +22.5, +22.5, +22.5, 
 
Total MNQ +36.0
Total M2K -9.0

Fri Nov 12 No trades, away from the mkt.

Thurs Nov 11 Trade Signal Summary

20211111
 
Long 3 MNQ 16058.0, 16058.0, 16058.0, +20.5, +20.5, +20.5,
Short 3 M2K 2404.6, 2404.6, 2404.6, -1.5, -1.5, -1.5, 
Short 6 M2K 2408.3, 2408.3, 2408.3, 2409.8, 2409.8, 2409.8, -0.0, -0.0, -0.0, +5.1, +5.1, +5.1, 
 
Total M2K +10.8
Total MNQ +61.5

Wed Nov 10 Trade Signal Summary

20211110

Short 3 MNQ 16163.25, 16163.25, 16163.25, -2.25, -2.25, -2.25, 
Short 3 MNQ 16181.75, 16181.75, 16181.75, +13.25, +13.25, +13.25, 
Short 3 MYM 36244,  36244, 36244, +46, +46, +46, 
Short 6 MNQ 16182.0, 16182.0, 16182.0, 16190.75, 16190.75, 16190.75,  -4.5, -4.5, -4.5, +4.0, +4.0, +4.0, 
Short  3 MNQ 16210.0, 16210.0, 16210.0, -5.25, -5.25, -5.25, 
Short 6 MNQ 16212.25, 16212.25, 16212.25, 16211.75, 16211.75, 16211.75, +23.25, +23.25, +23.25, +10.0, +10.0, +10.0, 
Long 3 MNQ 16180.25, 16180.25, 16180.25, +9.25, +9.25, +9.25, 
 
Total MYM +138
Total MNQ  +143.25

Serial Sequent Fractal Algorithm might be the most remarkable phenomenon ever uncovered in market price action.   But from a trader's perspective, it will always remain subordinate to Momentum and Day Model.   Relying on it as I do can put me into trades while the momentum of a liquidating 1st Frame Trend runs me over like a turtle crossing a busy highway--as it did yesterday.    
 
But when things calm down a bit, as it did today, it can allow some pretty precise position entries, and thereafter, you can rely on an old school price grid to guide you out at Pivot-Exhaustion targets.    
 
Have a Trade Plan.   If your trade plan does not provide you with a winning methodology on which to base your entries, than move on.   The methodology might not be worth the confidence and money you have invested in it.

Tues Nov 9 Trade Signals and Journal

20211109
 
Long 6 MNQ 16323.25, 16323.25, 16323.25, 16324.5, 16324.5, 16324.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 16318.5, 16318.5, 16318.5, 16320.25, 16320.25, 16320.25, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 3 M2K 2422.2, 2422.2, 2422.2, -1.5, -1.5, -1.5, 
Long 3 MES 4684.75, 4684.75, 4684.75, -2.75, -2.75, -2.75, 
Long 3 MNQ 16257.5, 16257.5, 16257.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16224.75, 16224.75, 16224.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16218.75, 16218.75, 16218.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16212.75, 16212.75, 16212.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16207.25, 16207.25, 16207.25, -5.25, -5.25, -5.25, 
Long 3 MES 4670.5, 4670.5, 4670.5, -2.75, -2.75, -2.75, 
Long 3 M2K 2418.3, 2418.3, 2418.3, -1.5, -1.5, -1.5, 
Long 3 M2K 2414.7, 2414.7, 2414.7, -1.5, -1.5, -1.5, 
Long 3 M2K 2412.6, 2412.6, 2412.6, -0.7, -0.7, -0.7, 
Long 3 MYM 36122, 36122, 36122, -2, -2, -2, 
Long 3 MYM 36120, 36120, 36120, +71, +71, +71, 
Short 3 MNQ  16281.0, 16281.0, 16281.0, -2.25, -2.25, -2.25, 
Short 3 MNQ 16277.5,  16277.5, 16277.5, +18.75, +18.75, +18.75, 
PM trades: 
Short 3 MNQ 16188.0, 16188.0, 16188.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16192.25, 16192.25, 16192.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16299.25, 16299.25, 16299.25, +11.75, +11.75, +11.75, 
 
Total  MES -16.5
Total MYM +207
Total MNQ -104.25
Total M2K -15.6

One of the fastest, steepest 1st Frame liquidations I have ever seen.   The same entry model I took yesterday in the NQ, which netted over $5 bills, lost as much today, and more.   A classic Moving Average Pinch today in the Nasdaq futures accelerated the selling to a mini collapse... and a pattern I should know far too well to step so gingerly in front of....    and yet I did.   
 
Today's volatility was textbook for moving to the Micro contracts, so if you have not yet done so, I'd give it serious consideration.   We face a mix of year end selling and 'can't miss this rally panic buying.   Stay calm.   Stay light.   Survive to trade better days ahead.

 

 


Mon Nov 8 2021 Trade Signals and Journal

20211108
 
Long 3 NQ 16342.75, 16342.75, 16342.75,  +9.75, +9.75, +9.75, 
 
Total NQ +29.25 

Sometimes, like in monopoly, the bank makes a mistake in your favor.   And although there was no mistake in this initial trade call model that positioned me long in Nasdaq futures, I did make a mistake and execute the trade with 3 E-mini contracts instead of 3 Micro NQ's...    and give the extreme volatility in which we find ourselves, I wasted no time as it approached an almost immediate 10 point profit.    
 
Two years ago, taking a 3 contract E-mini NQ contract would have been quite normal.    But in this environment, I, like so many others, have taken to using multiple Micro's in order to lessen the risk.   And just so, has the volume of the Micro's now come to exceed the volume in the E-mini's...    

Fri Nov 5 2021 Trade Signal Summary

20211105

Long 3 MNQ 16401.5, 16401.5, 16401.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16391.25, 16391.25, 16391.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 16379.5, 16379.5, 16379.5, +7.25, +7.25, +7.25, 
Short 3 MNQ 16426.0, 16426.0, 16426.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16432.75, 16432.75, 16432.75, +29.75, +29.75, +29.75, 
 
Total MNQ +63.75

Thurs Nov 4 Trade Signals and Journal

20211004

Short 3 MNQ 16186.75, 16186.75, 16186.75, -5.25, -5.25, -5.25,
Short 3 MNQ 16188.5, 16188.5, 16188.5, -5.25, -5.25, -5.25, 
Short 3 MYM 36009, 36009, 36009, +30, +30, +30,
Short 3 MNQ 16234.25, 16234.25, 16234.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16242.25, 16242.25, 16242.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16245.25, 16245.25, 16245.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16248.5, 16248.5, 16248.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16251.0, 16251.0, 16251.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16268.5, 16268.5, 16268.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16277.25, 16277.25, 16277.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16294.75, 16294.75, 16294.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16314.0, 16314.0, 16314.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16330.0, 16330.0, 16330.0, +21.5, +21.5, +21.5, 
Short 3 MNQ 16297.75, 16297.75, 16297.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16307.5, 16307.5, 16307.5, -6.5, -6.5, -6.5, 
Short 6 MNQ 16314.75, 16314.75, 16314.75, 16315.75, 16315.75, 16315.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16325.25, 16325.25, 16325.25, +21.25, +21.25, +21.25,
Last Hour trades: 
Short 3 MNQ 16369.0, 16369.0, 16369.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16371.25, 16371.25, 16371.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16370.0,  16370.0,  16370.0, +45.25, +45.25, +45.25, 
 
Total MYM +90
Total MNQ  -13.5

"When you get out of sync, you tend to stay out of sync."  Was this a lesson that I've never learned?   It seems, at least, I've never well codified it.   As fading Russell futures into bull climax zones was disastrous yesterday, so fading Russell futures at any resistance area today was successful..     but not in my trading activity, for I was stuck doing today exactly what I mistakenly did yesterday, fading an explosive blow-off bull, except in the Nasdaq this time.  
 
However, at least this time, two exceptional top signals were clearly identified in the MNQ, for a total of some +200 MNQ points, and an additional retest signal, coming in as a Noon Hour High, for another +60 points....      and I still finished at break-even on the day.    Will try to shake it off for the last day of the week, tomorrow.  Good trading to all.....


Wed Nov 3 2021 Trade Signals and Journal

20211003
Short 3 M2K 2370.3, 2370.3, 2370.3, -1.5, -1.5, -1.5, 
Short 3 M2K 2372.8, 2372.8, 2372.8, -1.5, -1.5, -1.5, 
Short 3 M2K 2373.4, 2373.4, 2373.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2374.6, 2374.6, 2374.6, -1.5, -1.5, -1.5, 
Short 3 M2K 2379.9, 2379.9, 2379.9, -1.5, -1.5, -1.5, 
Short 3 M2K 2381.8, 2381.8, 2381.8, -0.9, -0.9, -0.9, 
Short 3 M2K 2384.9, 2384.9, 2384.9, -1.5, -1.5, -1.5, 
Short 3 M2K 2385.7, 2385.7, 2385.7, -1.5, -1.5, -1.5, 
Short 3 M2K 2389.4, 2389.4, 2389.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2391.1, 2391.1, 2391.1, -1.5, -1.5, -1.5, 
 
afternoon trades, just prior to the 2pm FOMC
Long 3 M2K  2381.2, 2381.2, 2381.2, -0.6, -0.6, -0.6, 
Long 3 M2K 2380.7, 2380.7, 2380.7, -1.0, -1.0, -1.0, 
 
Total M2K  -48.0
 
Without doubt one of the worst Russell 2000 futures trading days I've ever had.  Even trading the Micro's losses can add up.   The blow-off rally of the M2K gave so many repeated climax signals, that I was sure it was finally done at each major juncture, only to be squeezed yet higher.      
 
The afternoon pullback leading up to the FOMC was also extreme.  And although it might be said to have the general characteristics of a Last Chance Texaco (a trading concept that has saved me many difficult days of stop-out volatility of late), the pre-Time Marker long entry model (2pm on this occasion) was fraught with whipsaws that shook be out too.   
 
For the most part, the other index sectors of the Nasqad, the S&P 500 and the Dow 30 did little in the First Frame, as the Russell performed its moon landing.   So the excuse that I was simply looking at the wrong contact during those disastrous First Frame trades cannot be applied. 


Tues Nov 2 2021 Trade Signals and Journal

20211002

Short 3 MNQ 15958.25, 15958.25, 15958.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15964.0, 15964.0, 15964.0, +12.25, +12.25, +12.25, 
Long 3 MNQ 15946.0, 15946.0, 15946.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15932.75, 15932.75, 15932.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15924.5, 15924.5, 15924.5, -5.25, -5.25, -5.25, 
Long 6 MNQ 15917.25, 15917.25, 15917.25, 15917.75, 15917.75, 15917.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15907.5, 15907.5, 15907.5, 15907.75, 15907.75, 15907.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15934.25, 15934.25, 15934.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15937.5,  15937.5, 15937.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15944.0, 15944.0, 15944.0, -1.25, -1.25, -1.25, 
Short 3 MNQ 15947.25, 15947.25, 15947.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15953.75,  15953.75, 15953.75, -5.25, -5.25, -5.25, 
Long 6 MNQ 15915.75, 15915.75, 15915.75, 15915.75, 15915.75, 15915.75,  +22.5, +22.5, +22.5, +22.5, +22.5, +22.5, 
Short 9 MNQ 15957.25, 15957.25, 15957.25, 15955.0, 15955.0, 15955.0, 15953.5, 15953.5, 15953.5, +11.25, +11.25, +11.25, +10.0, +10.0, +10.0, +10.0, +10.0, +10.0, 
 
Total MNQ +77.75

Volatility is flame to the moth, and today, this moth was crushed by the extremes in both directions of Nasdaq swings, where both price and momentum targets are blown through like so much tissue paper..      
I was just a few dollars from maximum allowable daily loss when, upon coming back to the charts, a Noon hour low was crashing into yet another swing extreme...   only this time, with the time marker at my back, the long positions bounced back into the cup for a day-saving set of profits...    a classic Last Chance Texaco model entry. (see Pivots, Patterns and Intraday Swing Trades, for definition) 
 
I'm not proud of today's trading.    It would have been better justice to have simply left it alone and swallowed my losses for the fresh day ahead.     Have a profit goal as part of your trade plan.    But have a maximum allowable daily loss firmly in place.   These are the most volatile and widely swinging markets in stock market history.    Stay small, and stay out of the bomb craters left by these extremes in your trading account.    

Mon Nov 1 2021 Trade Signal Summary

20211101

Long 3 MNQ 15811.75, 15811.75, 15811.75, -1.25, -1.25, -1.25, 
Short 3 MNQ 15830.0, 15830.0, 15830.0, -1.75, -1.75, -1.75, 
Short 3 MNQ 15832.75, 15832.75, 15832.75, +27.75, +27.75, +27.75, 
Short 3 M2K 2332.2, 2332.2, 2332.2, -1.9, -1.9, -1.9, 
Short 3 M2K 2334.9, 2334.9, 2334.9, +5.0, +5.0, +5.0, 
 
Total M2K +9.3
Total MNQ +74.25

Fri Oct 29 2021 Trade Signal Summary

20211029

Short 5 15657.0, 15657.0, 15657.0, -5.25, -5.25, -5.25, 
Short 5 15666.5, 15666.5, 15666.5, -5.25, -5.25, -5.25, 
Short 5 15670.25, 15670.25, 15670.25, -5.25, -5.25, -5.25, 
Short 5 15687.75, 15687.75, 15687.75, -5.25, -5.25, -5.25, 
Short 5 MNQ 15690.25, 15690.25, 15690.25,+20.25, +20.25, +20.25, 
 
Total MNQ -2.25

Thur Oct 28 2021 Trade Signal Summary

20211028

Short 3 MNQ 15677.0, 15677.0, 15677.0, -7.0, -7.0, -7.0, 
Short 3 MNQ 15689.0, 15689.0, 15689.0, +30.0, +30.0, +30.0, 
Short 3 MNQ 15690.75, 15690.75, 15690.75, +29.75, +29.75, +29.75, 
 
Total MNQ +158.25

Wed Oct 27 2021 Trade Signal Summary

20211027
 
Short 3 M2K 2289.6, 2289.6, 2289.6, +4.8, +4.8, +4.8, 
Short 3 MNQ 15613.75, 15613.75, 15613.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15617.0, 15617.0, 15617.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15628.25, 15628.25, 15628.25, +27.0, +27.0, +27.0, 
Long 3 M2K 2268.7, 2268.7, 2268.7, -1.5, -1.5, -1.5, 
Long 3 M2K 2268.4, 2268.4, 2268.4, -1.5, -1.5, -1.5, 
Long 3 M2K 2267.4, 2267.4, 2267.4, -1.5, -1.5, -1.5, 
Short 3 MNQ 15678.0, 15678.0, 15678.0, -0.5, -0.5, -0.5, 
 
Total M2K +0.9
Total MNQ  +48.0


Tues Oct 26 2021 Trade Signal Summary

20211026

Short 3 MNQ 15637.0, 15637.0, 15637.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15640.75, 15640.75, 15640.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15645.0, 15645.0, 15645.0, +12.25, +12.25, +12.25, 
Long 3 MNQ 15629.75, 15629.75, 15629.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15626.0, 15626.0, 15626.0, +31.25, +31.25, +31.25, 
 
Total  MNQ +83.25

Mon Oct 25 2021 Trade Signal Summary

20211025
 
Long 3 M2K 2291.0, 2291.0, 2291.0,  -1.5, -1.5, -1.5, 
Long 3 M2K 2290.1, 2290.1, 2290.1, +1.4, +1.4, +1.4, 
Long 3 M2K 2289.8, 2289.8, 2289.8, -1.5, -1.5, -1.5, 
Long 3 MNQ 15368.0, 15368.0, 15368.0, -5.25, -5.25, -5.25, 
Short 3 M2K 2295.1, 2295.1, 2295.1, 2295.3, 2295.3, 2295.3, -1.5, -1.5, -1.5, -1.5, -1.5, -1.5,
Short 3 M2K 2297.4, 2297.4, 2297.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2300.2, 2300.2, 2300.2, -1.5, -1.5, -1.5, 
Short 3 M2K 2303.1, 2303.1, 2303.1, -1.5, -1.5, -1.5, 
Short 3 MNQ 15397.0, 15397.0, 15397.0, -2.5, -2.5, -2.5, 
Short 3 MNQ 15413.25, 15413.25, 15413.25, +18.25, +18.25, +18.25, 
Short 3 MNQ 15411.5, 15411.5, 15411.5, -3.25, -3.25, -3.25, 
Short 1 M2K 2307.2, 2307.2, 2307.2, -1.5, -1.5, -1.5, 
Short 3 MNQ 15429.0, 15429.0, 15429.0, +6.0, +6.0, +6.0, 
 
Total M2K -31.8
Total MNQ +48.75
 

Fri Oct 22 2021 no trades, away from mkt



Thur Oct 21 2021 Trade Signal Summary

20211021

Short 3 MNQ 15367.5, 15367.5, 15367.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  15374.5, 15374.5, 15374.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  15390.75, 15390.75, 15390.75, +6.25, +6.25, +6.25, 
Short 3 M2K 2298.2, 2298.2, 2298.2, -1.5, -1.5, -1.5, 
Short 3 MNQ 15398.5, 15398.5, 15398.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15405.0, 15405.0, 15405.0, -5.25, -5.25, -5.25, 
Short 3 M2K 2303.2, 2303.2, 2303.2,+3.9, +3.9, +3.9, 
Short 3 MNQ 15419.0, 15419.0, 15419.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15432.5, 15432.5, 15432.5, -5.25, -5.25, -5.25,  
Short 3 MNQ 15435.75, 15435.75, 15435.75, -5.25, -5.25, -5.25,  
Short 3 MNQ 15428.25, 15428.25, 15428.25,+8.25, +8.25, +8.25, 
 
Total M2K +7.2
Total MNQ -66.75

Wed Oct 20 2021 Trade Signal Summary

20211020

Short 3 MYM 35404, 35404, 35404, -11, -11, -11, 
Short 3 MNQ 15435.25, 15435.25, 15435.25, +19.25, +19.25, +19.25, 
Short 3 MYM 35429, 35429, 35429, +2, +2, +2, 
Long 3 MNQ 15384.75, 15384.75,  15384.75, +16.25, +16.25 +16.25
 
Total MYM -27
Total MNQ +105.75