Tues Sep 28 Trade Signal Summary

20210928

Long 3 MYM 34535, 34535, 34535, -11, -11, -11
Long 3 MNQ 14915.25, 14915.25, 14915.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14918.0, 14918.0, 14918.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14904.50, 14904.50, 14904.50, +10.25, +10.25, +10.25, 
Long 3 MNQ 14904.25, 14904.25, 14904.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14904.50, 14904.50, 14904.50, -5.25, -5.25, -5.25, 
Long 3 MYM 34392, 34392, 34392, -10, -10, -10
Long 3 MYM 34395, 34395, 34395, -10, -10, -10
Long 3 MYM 34380, 34380, 34380, -2, -2, -2, 
Long 3 MNQ 14873.0, 14873.0, 14873.0, -5.25, -5.25, -5.25, 
Long 3 M2K 2237.8, 2237.8, 2237.8, -1.5, -1.5, -1.5
Long 3 MES 4356.0, 4356.0, 4356.0, -0.0, -0.0, -0.0, 
Long 3 MNQ 14832.25,  14832.25, 14832.25,  +51.22, +51.22, +51.22, 
Long 3 MNQ 14827.75, 14827.75, 14827.75, +22.0, +22.0, +22.0, 
 
Total MES -0.0
Total MYM -99
Total MNQ +171.75 
Total M2K -4.5

Mon Sep 27 2021 Trade Signal Summary

20210927

Short 3 MYM 34912, 34912, 34912, +22, +22, +22, 
Short 3 M2K 2272.5, 2272.5, 2272.5,  -1.5, -1.5, -1.5, 
Short 3 MYM 34927, 34927, 34927, +26, +26, +26, 
Short 3 MNQ 15201.75, 15201.75, 15201.75, +8.0, +8.0, +8.0, 
 
Total MYM +144
Total MNQ +24.0
Total M2K -4.5

Fri Sep 23 2021 No trades, away from market.

Thur Sep 23 2021 Trade Signal Summary

20210923

Short 3 MYM 34549, 34549, 34549, -10, -10, -10
Short 3 MNQ 15286.75, 15286.75, 15286.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15309.75, 15309.75, 15309.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15323.0, 15323.0, 15323.0, -5.25, -5.25, -5.25, 
Short 3 MES 4441.00, 4441.00, 4441.00, +6.5, +6.5, -1.5 

Total MYM -30
Total MES +11.5
Total MNQ -15.75



Wed Sep 22 Trade Signal Summary

20210922
 
Short 3 M2K 2206.5, 2206.5, 2206.5, -0.2, -0.2, -0.2, 
Short 3 MNQ  15101.25,  15101.25, 15101.25,  -5.25, -5.25, -5.25, 
Short 6 MES 4381.5, 4381.5, 4381.5, 4380.25, 4380.25, 4380.25, +3.25, +3.25, +3.25, +6.0, +6.0, +6.0, 
Short 6 MNQ 15107.50, 15107.50, 15107.50, 15104.75, 15104.75, 15104.75, +2.0, +2.0, +2.0, -0.25, -0.25, -0.25, 
Short 6 MNQ 15110.5, 15110.5, 15110.5, 15112.75, 15112.75, 15112.75, +7.5, +7.5, +7.5, +10.00, +10.00, +10.00, 
Short 3 MNQ 15127.00, 15127.00, 15127.00, -5.25, -5.25, -5.25, 
 
Total MES +33.75
Total MNQ  +57.75
Total M2K -0.6

Tues Sep 21 2021 Trade Signal Summary

20210921
 
Short 3 MNQ 15082.00, 15082.00, 15082.00, +27.75, +27.75, +27.75, 
Short 3 MNQ  15015.75, 15015.75, 15015.75, -5.25, -5.25, -5.25, 
Short 3 MNQ  15123.75, 15123.75, 15123.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15126.25, 15126.25, 15126.25, +11.25, +11.25, +11.25, 
Long 3 M2K  2179.5, 2179.5, 2179.5, -1.5, -1.5, -1.5, 
Long 3 M2K 2178.4, 2178.4, 2178.4, +1.4, +1.4, +1.4, 
Long 3 MES 4342.75, 4342.75,4342.75, -2.75, -2.75, -2.75, 
Long 3 MES 4340.5, 4340.5, 4340.5, -2.75, -2.75, -2.75, 
Long 3 MYM 33811, 33811, 33811, -10, -10, -10, 
Long 3 MNQ 14978.0, 14978.0, 14978.0, +17.0, +17.0, +17.0, 
Long 3 MYM 33801, 33801, 33801, +40, +40, +40, 
Short 3 MNQ 15059.25, 15059.25, 15059.25, -5.25, -5.25, -5.25,
Short 3 MNQ  15064.75, 15064.75, 15064.75, -5.25, -5.25, -5.25,
Short 3 MNQ  15067.5, 15067.5, 15067.5, -5.25, -5.25, -5.25,
Short 3 MNQ 15074.25, 15074.25, 15074.25, +12.75, +12.75, +12.75, 
 
Total MES -16.5
Total MYM +90
Total MNQ +127.5
Total M2K -0.3
 

Mon Sep 20 2021 Trade Signals and Journal

20210920

Short 3 M2K 2179.0, 2179.0, 2179.0, -1.5, -1.5, -1.5,
Short 3 M2K 2179.1, 2179.1, 2179.1, -1.5, -1.5, -1.5
Short 3 M2K 2184.9, 2184.9, 2184.9, -1.5, -1.5, -1.5
Short 3 M2K 2186.9, 2186.9, 2186.9, -1.5, -1.5, -1.5
Short 3 M2K 2188.6, 2188.6, 2188.6, -1.5, -1.5, -1.5
Long 3 NQ 15110.5, 15110.5, 15110.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15093.25, 15093.25, 15093.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15095.0, 15095.0, 15095.0, -5.25, -5.25, -5.25, 
Long 3 M2K 2185.0, 2185.0, 2185.0, -1.5, -1.5, -1.5
Long 3 MNQ 14045.50, 14045.50, 14045.50, -5.25, -5.25, -5.25, 
 
Total MNQ -47.25
Total M2K -27.0
Total NQ -15.75 

A disastrous morning of emotional trading for me.   Can't remember when I stepped into it so bad.   And to throw oil on the fire, I even entered a 3-lot of the larger Emini NQ contract by mistake at one point, clipping myself badly.   I may trade in SIM mode tomorrow, even though I haven't lost my behavior trigger of losing 2 days in row...  just to temper the mental state I left myself in for reacting so poorly to my early losses.   
 
Trading is simply not for such behavior.   And on days when the action if just bigger than you, step back before your trading becomes even worse...

Fri Sep 17 2021 Trade Signal Summary

20210917
 
Long 3 M2K 2229.4, 2229.4, 2229.4, +4.2, +4.2, +4.2, 
Long 3 M2K 2227.7, 2227.7, 2227.7, -1.5, -1.5, -1.5, 
Long 3 M2K 2225.6, 2225.6, 2225.6, -1.5, -1.5, -1.5, 
Long 3 M2K 2224.5, 2224.5, 2224.5, +5.2, +5.2, +5.2, 
Long 3 MNQ 15398.0, 15398.0, 15398.0,  -5.25, -5.25, -5.25, 
Long 3 MNQ 15394.25, 15394.25, 15394.25, -5.25, -5.25, -5.25, 
Long 3 MYM 34510, 34510, 34510, -10, -10, -10
Long 3 MYM 34503, 34503, 34503, +56, +56, +56, 
Long 3 MNQ 15393.5, 15393.5, 15393.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15368.5, 15368.5, 15368.5, +15.0, +15.0, +15.0, 
 
Total MYM +138
Total MNQ -2.25
Total M2K +19.2

 

Thurs Sep 16 Trade Signal Summary

20210916

Long 3 MNQ 15451.5, 15451.5, 15451.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15444.75, 15444.75, 15444.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15424.5, 15424.5, 15424.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15423.75, 15423.75, 15423.75, -5.25, -5.25, -5.25
Long 3 MYM 34680, 34680, 34680, -11, -11, -11
Long 3 MYM 34647, 34647, 34647, -10, -10, -10
Long 3 M2K 2217.3, 2217.3, 2217.3, -1.5, -1.5, -1.5, 
Long 3 MNQ  15387.25, 15387.25, 15387.25, -5.25, -5.25, -5.25
Long 3 MNQ  15382.0, 15382.0, 15382.0, +25.75, +25.75, +25.75, 
Long 3 MNQ 15374.0, 15374.0, 15374.0, -5.25, -5.25, -5.25
Long 3 MNQ 15372.25,  15372.25, 15372.25, -5.25, -5.25, -5.25
Long 3 MNQ 15369.50, 15369.50, 15369.50, +15.0, +15.0, +15.0, 
Short 3 MNQ 14402.0, 14402.0, 14402.0, -5.25, -5.25, -5.25
Long 3 MYM 34647, 34647, 34647, -10, -10, -10, 
Long 3 MYM 34559, 34559, 34559, -10, -10, -10, 
Long 3 MYM 34525, 34525, 34525, +45, +45, +45, 
Long 3 MNQ 15368.5, 15368.5, 15368.5, +28.25, +28.25, +28.25, 
 
Total MYM +12
Total MNQ +192
Total M2K -4.5
 
 


Wed Sept 15 2021 Trade Signal Summary

20210915

Long 3 MNQ 15342.25, 15342.25, 15342.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15334.5, 15334.5, 15334.5, +30.5, +30.5, +30.5, 
Short 3 M2K 2216.7, 2216.7, 2216.7, +3.0, +3.0, +3.0, 
Short 3 MNQ 15368.5, 15368.5, 15368.5,  +5.0, +5.0, +5.0, 
 
Total MNQ +90.75 
Total M2K +9.0

Tues Sep 14 2021 Trade Signal Summary

20210914
 
Short 3 M2K 2241.7, 2241.7, 2241.7, -1.5, -1.5, -1.5, 
Short 3 M2K 2242.4, 2242.4, 2242.4, -0.8, -0.8, -0.8, 
Short 3 M2K 2243.5, 2243.5, 2243.5, +5.4, +5.4,+5.4,
Long 3 M2K 2235.4, 2235.4, 2235.4, -1.5, -1.5, -1.5
Long 3 MNQ 15441.0, 15441.0, 15441.0, -5.25, -5.25, -5.25
Long 3 MNQ 15434.5, 15434.5, 15434.5, -5.25, -5.25, -5.25
Long 3 MNQ 15433.75, 15433.75, 15433.75, -5.25, -5.25, -5.25
Long 3 MYM 34671, 34671, 34671, -10, -10, -10
Long 3 MES 4451.25, 4451.25, 4451.25, -2.75, -2.75, -2.75, 
Long 3 MYM  33659, 33659, 33659, -10, -10, -10
Long 3 MYM 33636, 33636, 33636, +45, +45, +45, 
Long 3 M2K 2221.4, 2221.4, 2221.4, -0.8, -0.8, -0.8, 
Long 3 MYM 34580, 34580, 34580, -10, -10, -10, 
Long 3 MES 4444.5, 4444.5, 4444.5, -2.75, -2.75, -2.75, 
Long 3 MYM 34536, 34536, 34536, -10, -10, -10
Long 3 MNQ 15389.5, 15389.5, 15389.5, +33.0, +33.0, +33.0, 
 
Total MYM -30
Total MES -16.5
Total MNQ +48.75
Total M2K +2.7

Mon Sep 13 2021 Trade Signal Summary

20210913

Long 3 M2K 2221.1, 2221.1, 2221.1, -1.5, -1.5, -1.5, 
Long 3 MNQ 15444.25, 15444.25, 15444.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15437.5, 15437.5, 15437.5, 15436.0, 15436.0, 15436.0, +12.0, +12.0, +12.0, +30.5, +30.5, +30.5, 
Long 3 MNQ 15398.0, 15398.0, 15398.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15397.75, 15397.75, 15397.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15393.75, 15393.75, 15393.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15374.0, 15374.0, 15374.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15366.25, 15366.25, 15366.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15361.75, 15361.75, 15361.75, +39.75, +39.75, +39.75, 
Short 3 MNQ 15414.75, 15414.75, 15414.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15424.25, 15424.25, 15424.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15437.75, 15437.75, 15437.75, +18.75, +18.75, +18.75, 
Short 3 MNQ 15434.25,  15434.25, 15434.25, +17.0, +17.0, +17.0, 
 
Total MNQ +136.5
Total M2K -4.5

 

 

 

Fri Sep 10 Trade Signal Summary

20210910
 
Short 3 M2K 2254.7, 2254.7, 2254.7,  -0.0, -0.0, -0.0, 
Long 3 MNQ 15641.5, 15641.5, 15641.5, -5.0, -5.0, -5.0, 
Long 3 MYM 34740, 34740, 34740, -12, -12, -12, 
Long 3 MES 4489.75, 4489.75, 4489.75, -2.75, -2.75, -2.75, 
Long 3 MNQ 15619.25, 15619.25, 15619.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15616.25, 15616.25, 15616.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15607.0, 15607.0, 15607.0, -5.25, -5.25, -5.25, 
Long 3 MES 4482.0, 4482.0, 4482.0, +3.25, +3.25, +3.25, 
Long 3 MNQ 15602.5, 15602.5, 15602.5, +10.25, +10.25, +10.25, 
Long 3 MYM 34694, 34694, 34694, +34, +34, +34, 
Long 3 MYM 34620, 34620, 34620, -10, -10, -10, 
Long 3 MNQ 15564.0, 15564.0, 15564.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15560.25, 15560.25, 15560.25, +27.5, +27.5, +27.5, 
 
Total MES -9.0
Total MYM +36
Total MNQ +35.25
Total M2K -0

Thur Sep 9 2021 Trades Signals and Journal

20210909

Short 3 M2K 2259.9, 2259.9, 2259.9, -1.5, -1.5, -1.5, 
Short 3 MYM 35140, 35140, 35140, -10., -10, -10
Short 3 MES 4526.25, 4526.25, 4526.25, -2.75, -2.75, -2.75, 
Long 3 MNQ 15650.5, 15650.5, 15650.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15646.0, 15646.0, 15646.0, +2.5, +2.5, +2.5
Long 3 MNQ 15642.75, 15642.75, 15642.75, +19.25, +19.25, +19.25, 
Short 3 M2K 2268.5, 2268.5, 2268.5, -1.5, -1.5, -1.5, 
Short 3 M2K 2271.5, 2271.5, 2271.5, +2.7, +2.7, +2.7, 
 
Total MYM -30 
Total MES -8.25
Total MNQ +49.5
Total M2K -0.9
 
Sometimes you do just about everything wrong, and today produced just that kind of feeling.  It's not the failed positions you take from within your plan that bother you so much, but the signals you fail to capture, and trades taken with incomplete models that violate your plan that stick with you with that familiar sorry feeling the rest of the day.   Have a specific trade plan that incorporates all your key methodologies...     then.... stick to it. 

 

 

 

Wed Sep 8 2021 Trades and Journal

20210908
 
Short 3 MNQ 15631.75, 15631.75, 15631.75, +12.5, +12.5, +12.5, 
Short 3 MES 4519.75, 4519.75, 4519.75, +3.5, +3.5, +3.5, 
Short 3 M2K 2270.7, 2270.7, 2270.7, +4.0, +4.0, +4.0, 
 
Total MES +10.5
Total MNQ +37.5
Total M2K +12.0 
 
The market loves to laugh at you.   Yesterday, I gave back similar gains as those garnered by today's initial trades because I chose to risk that the pullback might not be a true 2nd trend, to be headed back down into further selling....which it did not.  
 
Today, in order to avoid doing the same, I forego the pullback rally short opportunities and picked up my early chips..... only to watch the market collapse from similar pullback levels I was getting stop-out by in yesterday's attempts.   
 
In any case, the most important thing remains in trading to accumulate streaks of profitable days, and try to establish that outcome as consistent behavior, regardless of what trade opportunities you miss along the way.   The market will always be bigger than you are...   and it will always be full of unanticipated surprises.   Book your profits, and be ready for the next day.   

Tues Sep 7 2021 Trades & Journal

20210907
 
Short 3 MYM 35137, 35137, 35137, -2, -2, -2
Long 3 MES 4517.5, 4517.5, 4517.5, +4.0, +4.0, +4.0, 
Long 3 MNQ 15618.0, 15618.0, 15618.0, +20.0, +20.0, +20.0, 
Long 3 MNQ 15616.25, 15616.25, 15616.25,  -0.25, -0.25, -0.25, 
Short 3 MNQ 15641.0, 15641.0, 15641.0,  -1.75, -1.75, -1.75, 
Short 3 MNQ 15647.0, 15647.0, 15647.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15654.25, 15654.25, 15654.25, -5.25, -5.25, -5.25, 
 Short 3 MNQ 15663.0, 15663.0, 15663.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15671.75, 15671.75, 15671.75, -5.25, -5.25, -5.25, 

Total M2M -6
Total MES +12.0
Total MNQ -3.75
 
If 2nd trends tend to be true, and there are more Test-n-Reject Day Models than any other, then using pullbacks against the 1st trend as a way to participate in its direction is less likely to produce profits than fading the 1st Trend direction altogether.    ....but that is precisely the opposite of what most books and pamphlets have to recommend regarding 'best practices' in trading futures.    ....especially when the 2nd trend is a bull rally in the Nasdaq futures contracts...   

These things are hard to know in the moment.   Consider today, for instance.   It was not difficult to see that the NQ had the best relative strength and most bullish chart in the longer term 60 minute frame ....and yet, it was the bear leader in early selling.   

The real best practices today was fading the two bigger selling spikes in the NQ/MNQ contracts in the first trend.   This seems almost like foolishness to the less experienced and less technically informed.    However, it was trying to use the NQ rally as a pullback shorting opportunity that did the real damage.   Continuing to froth, it was full of surprise.   I quit my tightly measured attempts to short a high in that bull reaction when I gave up 90% of my profits from the early bear selling fades.   

Keep an eye on your behavioral triggers.   Have a profit goal, and avoid letting a profitable day become a loser no matter how many of your technical tools suggest the 2nd trend reaction may be coming to any end...   

and good trading to all.... 


Mon Sep 6 2021 Labor Day, Mkt's Closed

Fri Sep 3 Trade Signal Summary

20210905
 
Short 3 M2K 2299.7, 2299.7, 2299.7, +1.4, +1.4, +1.4, 
Long 3 MYM 35283, 35283, 35283, -10, -10, -10
Long 3 MYM 35251, 35251, 35251, -4, -4, -4
Long 3 MYM 35251, 35251, 35251, +57, +57, +57, 
Short 3 MNQ 15664.5, 15664.5, 15664.5, +18.25, +18.25, +18.25, 
 
Total MYM +129
Total MNQ +54.75
Total M2K +4.2

Thur Sep 2 2021 Trade Signal Summary

20210902
 
Short 3 MES 4542.75, 4542.75, 4542.75, +3.0, +3.0, +3.0, 
Long 3 MNQ 15629.0, 15629.0, 15629.0, -3.25, -3.25, -3.25, 
Long 3 MNQ 15620.0, 15620.0, 15620.0, -1.0, -1.0, -1.0, 
Long 3 MNQ 15618.75, 15618.75, 15618.75, +17.25, +17.25, +17.25, 
 
Total MES +9.0
Total MNQ +39.0

Wed Sep 1 2021 Trade Signal Summary

20210901
 
Short 3 MNQ 15964.0, 15964.0, 15964.0,  -0.5, -0.5, -0.5, 
Short 3 MNQ 15964.75, 15964.75,15964.75, +10.25, +10.25, +10.25, 
 
Total MNQ +29.25