Tues Sep 14 2021 Trade Signal Summary

20210914
 
Short 3 M2K 2241.7, 2241.7, 2241.7, -1.5, -1.5, -1.5, 
Short 3 M2K 2242.4, 2242.4, 2242.4, -0.8, -0.8, -0.8, 
Short 3 M2K 2243.5, 2243.5, 2243.5, +5.4, +5.4,+5.4,
Long 3 M2K 2235.4, 2235.4, 2235.4, -1.5, -1.5, -1.5
Long 3 MNQ 15441.0, 15441.0, 15441.0, -5.25, -5.25, -5.25
Long 3 MNQ 15434.5, 15434.5, 15434.5, -5.25, -5.25, -5.25
Long 3 MNQ 15433.75, 15433.75, 15433.75, -5.25, -5.25, -5.25
Long 3 MYM 34671, 34671, 34671, -10, -10, -10
Long 3 MES 4451.25, 4451.25, 4451.25, -2.75, -2.75, -2.75, 
Long 3 MYM  33659, 33659, 33659, -10, -10, -10
Long 3 MYM 33636, 33636, 33636, +45, +45, +45, 
Long 3 M2K 2221.4, 2221.4, 2221.4, -0.8, -0.8, -0.8, 
Long 3 MYM 34580, 34580, 34580, -10, -10, -10, 
Long 3 MES 4444.5, 4444.5, 4444.5, -2.75, -2.75, -2.75, 
Long 3 MYM 34536, 34536, 34536, -10, -10, -10
Long 3 MNQ 15389.5, 15389.5, 15389.5, +33.0, +33.0, +33.0, 
 
Total MYM -30
Total MES -16.5
Total MNQ +48.75
Total M2K +2.7