Fri Jul 29 Trade Signal Summary

20220729

Short 3 MNQ 12870.0, 12870.0, 12870.0, -2.75, -2.75, -2.75, 
Short 3 MNQ 12876.25, 12876.25, 12876.25, +25.5, +25.5, +25.5, 
Short 3 MNQ 12908.5, 12908.5, 12908.5, +20.75, +20.75, +20.75, 
Short 3 MNQ 12927.75, 12927.75, 12927.75, +40.5, +40.5, +40.5, 
 
Total MNQ +250.5

Thur Jul 28 2022 Trade Signal Summary

20220728

Short 3 MNQ 12629.75, 12629.75, 12629.75, -1.75, -1.75, -1.75, 
Short 3 MNQ 12628.25, 12628.25, 12628.25,  +38.5, +38.5, +38.5, 
Long 3 MNQ 12482.75, 12482.75, 12482.75, -5.25, -5.25, -5.25, 
Long 6 MNQ 12480.5, 12480.5, 12480.5, 12479.25, 12479.25, 12479.25,+12.5, +12.5, +12.5,+23.75, +23.75, +23.75, 
Long 3 MNQ 12472.25, 12472.25, 12472.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 12459.75, 12459.75, 12459.75, 12466.5, 12466.5, 12466.5, +55.25, +55.25, +55.25, +24.5, +24.5, +24.5, 
Short 3 MNQ 12617.25, 12617.25, 12617.25, +15.0, +15.0, +15.0, 
 
Total MNQ +398.25

 

Wed Jul 27 Trade Signal Summary

20220727
 
Short 3 MNQ 12390.0, 12390.0, 12390.0, -2.5, -2.5, -2.5, 
Long 3 MES  3968.25, 3968.25, 3968.25, -0.5, -0.5, -0.5, 
Long 3 MES 3965.75, 3965.75, 3965.75, +6.5, +6.5, +6.5, 
Short 3 MNQ  12413.75, 12413.75, 12413.75, +14.5, +14.5, +14.5, 
Short 3 MNQ 12433.0, 12433.0, 12433.0, +22.5, +22.5, +22.5, 
Long 3 MNQ 12393.75, 12393.75, 12393.75, +20.0, +20.0, +20.0, 
Short 3 MNQ 12447.25,  12447.25, 12447.25,  +17.0, +17.0, +17.0, 
 
Total MES +18.0
Total MNQ +214.5

Tues Jul 26 2022 Trade Signal Summary

 20220726

No trades. 

Mon Jul 25 2022 Trade Signal Summary

20220725
 
Short 3 MNQ 12428.0, 12428.0, 12428.0, +20.0, +20.0, +20.0, 
Short 3 MNQ 12374.25, 12374.25, 12374.25, +27.0, +27.0, +27.0, 
 
Total MNQ +141.0

Fri Jul 22 2022 Trade Signal Summary

20220722

Short 3 M2K 1843.9, 1843.9, 1843.9,  +1.0, +1.0, +1.0,
Short 3 M2K 1845.6, 1845.6, 1845.6,  +5.7, +5.7, +5.7,
Short 3 MNQ 12642.5, 12642.5, 12642.5, +30.5, +30.5, +30.5,
Short 3 MNQ  12662.0, 12662.0, 12662.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  12679.25,  12679.25, 12679.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12594.0, 12594.0, 12594.0, +14.75, +14.75, +14.75,
2nd Frame Trades:
Short 3 MNQ 12393.25, 12393.25, 12393.25, +18.25, +18.25, +18.25, 
Short 3 MNQ 12397.25, 12397.25, 12397.25,+29.5, +29.5, +29.5, 
Long 3 MNQ 12353.75, 12353.75, 12353.75, +20.0, +20.0, +20.0, 
Short 3 MNQ  12413.25, 12413.25, 12413.25, -2.25, -2.25, -2.25, 
 
Total MNQ +332.25
Total M2K +20.1

Thur Jul 21 2022

20220721

Short 3 MCL 97.27, 97.27, 97.27,+.47, +.47, +.47, 
Long 3 MNQ 12420.75, 12420.75, 12420.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12414.5, 12414.5, 12414.5, +36.25, +36.25, +36.25, 
Short 3 MNQ  12440.25, 12440.25, 12440.25, +12.5, +12.5, +12.5, 
Short 3 MNQ 12445.75, 12445.75, 12445.75, +10.0, +10.0, +10.0, 
2nd Frame Trades
Short 3 MNQ 12637.25, 12637.25, 12637.25, +35.5, +35.5, +35.5,
 
Total MCL +1.41
Total MNQ +267.0

Wed Jul 20 2022 Trade Signal Summary

20220720
 
Short 3 MNQ 12327.25, 12327.25, 12327.25  -5.25, -5.25, -5.25, 
Short 3 MNQ 12346.5, 12346.5,  12346.5,  +45.25, +45.25, +45.25, 
2nd Frame Trades:
Long 3 MNQ  12365.5, 12365.5, 12365.5,  +31.5, +31.5, +31.5, 
 
Total MNQ +214.5

Tues Jul 19 2022 Trade Signal Summary

20220719
 
Short 3 MCL 98.30, 98.30, 98.30, -0.30, -0.30, -0.30, 
Short 6 MCL 98.60, 98.60, 98.60, 98.66, 98.66,+.40, +.40, +.40, +.46, +.46, +.46, 
Short 3 MNQ 12054.5, 12054.5, 12054.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12068.25, 12068.25, 12068.25, +38.0, +38.0, +38.0, 
Short 3 MNQ 12091.5, 12091.5, 12091.5, -1.25, -1.25, -1.25, 
 
Total MCL +1.68
Total MNQ +102.0

Mon Jul 18 2022 Trade Signal Summary

20220718
 
Short 3 MCL 99.07, 99.07, 99.07, +.25, +.25, +.25, 
Short 3 MCL 99.26, 99.26, 99.26, +.39, +.39, +.39, 
Short 3 MNQ  12112.0, 12112.0, 12112.0, -2.0, -2.0, -2.0, 
2nd Frame Trades
Short 3 MNQ 12161.25, 12161.25, 12161.25,  +19.25, +19.25, +19.25,
 
Total MCL +1.92
Total MNQ  +51.75

Fri Jul 15 2022 Trade Signal Summary

20220715
 
Long 3 MNQ 11925.25, 11925.25, 11925.25, -0.5, -0.5, -0.5, 
Long 3 MNQ 11923.75, 11923.75, 11923.75, -2.5, -2.5, -2.5,
Long 3 MNQ 11855.75, 11855.75, 11855.75, +30.25, +30.25, +30.25, 
Long 3 M2K 1708.8, 1708.8, 1708.8,  -1.5, -1.5, -1.5
Long 3 M2K 1707.1, 1707.1, 1707.1, +4.3, +4.3, +4.3, 
2nd Frame Trades:
Short 3 MNQ 11994.5, 11994.5, 11994.5, -0.5, -0.5, -0.5, 
Short 3 MNQ 11993.25, 11993.25, 11993.25, +31.75, +31.75, +31.75, 
 
Total MNQ +175.5
Total M2K +8.4

Thur Jul 14 2022

20220714

Long 3 MNQ 11553.5, 11553.5, 11553.5, +40.5, +40.5, +40.5, 
Long 3 MES 3732.5, 3732.5, 3732.5, +8.25, +8.25, +8.25, 
Long 3 MYM 30139, 30139, 30139, -11, -11, -11
Long 3 MYM 30127, 30127, 30127, +60, +60, +60
2nd Frame Trades:
Short 3 MNQ 11703.25, 11703.25, 11703.25, +32.75, +32.75, +32.75, 

Total MES +24.75
Total MYM +120
Total MNQ +219.75

Wed Jul 13 2022 Trade Signal Summary

20220713
 
Short 3 MYM 30764, 30764, 30764, +80, +80, +80, 
Short 3 M2K 1722.1, 1722.1,1722.1, +5.0, +5.0, +5.0, 
Short 3 MNQ 11677.5, 11677.5, 11677.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 11682.0, 11682.0, 11682.0, +40.25, +40.25, +40.25, 
2nd Frame Trades: 
Short 3 MNQ 11847.5, 11847.5, 11847.5,  +47.25, +47.25, +47.25, 
 
Total MYM +120
Total MNQ +246.75
Total M2K +15.0

Tues Jul 12 2022 Trade Signal Summary

20220712
 
Short 3 MNQ 11871.75, 11871.75, 11871.75, -10.5, -10.5, -10.5, 
Short 3 MNQ 11880.25, 11880.25, 11880.25, -5.0, -5.0, -5.0, 
Short 3 MNQ 11889.25, 11889.25, 11889.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11889.75, 11889.75,  11889.75, +20.0, +20.0, +20.0
2nd Frame Trades: 
Short 3 MNQ 11938.25, 11938.25, 11938.25,  +29.75, +29.75, +29.75, 
 
Total MNQ +87.75

Mon Jul 11 Trade Signal Summary

20220711
 
Short 3 MCL 103.40, 103.40, 103.40,+0.40, +0.40, +0.40, 
Long 6 MES 3853.75, 3853.75, 3853.75,  3852.0, 3852.0, 3852.0, +6.5, +6.5, +6.5, +2.25, +2.25, +2.25, 
Long 3 M2K  1736.8, 1736.8, 1736.8,  +5.3, +5.3, +5.3, 
Short 3 MNQ  11952.75, 11952.75, 11952.75, -5.25, -5.25, -5.25,
Short 3 MNQ 11962.0, 11962.0, 11962.0,  +10.0, +10.0, +10.0, 
 
Total MCL +1.20
Total MES +26.25
Total MNQ +14.25
Total M2K +15.9

Fri Jul 8 2022 Trade Signal Summary

20220708
 
Short 3 MNQ 12083.75, 12083.75, 12083.75, +25.0, +25.0, +25.0, 
Short 3 MNQ 12065.0, 12065.0, 12065.0, -1.5, -1.5, -1.5, 
Short 3 MNQ 12063.75, 12063.75, 12063.75, -2.25, -2.25, -2.25, 
Short 3 MNQ 12117.0, 12117.0, 12117.0,  -5.25, -5.25, -5.25, 
Short 3 MNQ 12155.25, 12155.25, 12155.25, +21.5, +21.5, +21.5, 
 
Total  MNQ +112.5

Thur Jul 7 2022 Trade Signal Summary

20220707
 
Short 3 M2K 1764.2, 1764.2, 1764.2,  -1.5, -1.5, -1.5,
Short 3 MNQ  12025.0, 12025.0, 12025.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 12027.75, 12027.75, 12027.75,  -1.75, -1.75, -1.75, 
Short 3 MNQ 12065.0,  12065.0, 12065.0,  +17.5, +17.5, +17.5, 
2nd Frame Trades: 
Long 3 MNQ 12030.5, 12030.5, 12030.5,  +25.0, +25.0, +25.0, 
Short 3 MNQ 12093.25, 12093.25, 12093.25,  +12.5, +12.5, +12.5, 
Short 3 MNQ 12103.75, 12103.75, 12103.75,  +9.25, +9.25, +9.25, 
Short 6 MES 3905.0, 3905.0, 3905.0, 3904.75, 3904.75, 3904.75, +5.0, +5.0, +5.0, +3.0, +3.0, +3.0
Short 3 MNQ  12138.5, 12138.5, 12138.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12122.25, 12122.25, 12122.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 12119.0, 12119.0, 12119.0, +15.0, +15.0, +15.0, 
 
Total MES +24.0
Total MNQ +209.25
Total M2K -4.5

Wed Jul 6 2022 Trade Signal Summary

20220706
 
Short 3 MNQ 11803.75, 11803.75, 11803.75, -2.25, -2.25, -2.25,
Long 3 MNQ 11769.5, 11769.5, 11769.5, -1.75, -1.75, -1.75, 
Long 3 MNQ 11770.0, +12.25, +12.25, +12.25, 
Short 3 MNQ 11867.25, 11867.25, 11867.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11872.5, 11872.5, 11872.5, +55.25, +55.25, +55.25,
2nd Frame Trades: 
Short 6 MNQ 11847.75, 11847.75, 11847.75, 11850.0, 11850.0, 11850.0, 
-0.0, -0.0, -0.0, +13.25, +13.25, +13.25, 
 
Total MNQ +226.5

Tues Jul 5 2022 Trade Signal Summary

20220705

Short 6 M2K 1693.7, 1693.7, 1693.7, 1694.2, 1694.2, 1694.2,+0.2, +0.2, +0.2, +2.5, +2.5, +2.5, 
Short 3 MNQ  11514.5, 11514.5, 11514.5, +25.0, +25.0, +25.0, 
Short 3 MNQ 11600.0, 11600.0, 11600.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 11604.25, 11604.25, 11604.25, +50.75, +50.75, +50.75, 
 
Total MNQ +211.5
Total M2K +8.1

Fri Jul 1 2022 Trade Signal Summary

20220701
 
Short 3 MNQ 11477.0, 11477.0, 11477.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  14503.25, 14503.25, 14503.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11522.5, 11522.5, 11522.5, -5.25, -5.25, -5.25,
Short 3 MNQ 11583.25, 11583.25, 11583.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11582.75, 11582.75, 11582.75, -5.25, -5.25, -5.25, 
Short 3 M2K 1725.2, 1725.2, 1725.2, -1.5, -1.5, -1.5, 
Short 3 M2K 1724.6, 1724.6, 1724.6, -1.5, -1.5, -1.5, 
Short 3 MNQ 11590.25, 11590.25, 11590.25, +55.25, +55.25, +55.25, 
Short 3 M2K 1725.1, 1725.1, 1725.1, +11.7, +11.7, +11.7, 
Long 3 MNQ 11528.75, 11528.75, 11528.75,  +30.5, +30.5, +30.5, 
2nd Frame Trades: 
Short 3 MNQ 11523.75, 11523.75, 11523.75,+38.75, +38.75, +38.75, 
 
Total MNQ +294.75
Total M2K +26.1