Wed Dec 15 2021 to Mon Jan 3 2022, dark... but may your Christmas be bright....

Tues Dec 14 2021

20211214
 
Short 3 MNQ 15987.25, 15987.25, 15987.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15989.75, 15989.75, 15989.75, -5.25, -5.25, -5.25, 
Short 3 M2K 2181.8, 2181.8, 2181.8, -1.5, -1.5, -1.5, 
Short 3 M2K 2188.3, 2188.3, 2188.3,+7.5, +7.5, +7.5, 
Long 3 MNQ 15904.75, 15904.75, 15904.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15891.5, 15891.5, 15891.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15887.0, 15887.0, 15887.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15884.75, 15884.75, 15884.75, -2.25, -2.25, -2.25, 
 
Total MNQ -72.0
Total M2K +18.0
 
'Tis the season, so I want to wish all a very Merry Christmas and a Happy New Year to come...  In general, I have found this period of trading futures to be much like that of the circumstances our Great Country, the USA, finds itself in--very trying.    On that front, I find myself very unhappy with the direction the country has taken, and ask myself, did we really need to stoop so deep into the muck of Orwellian deception to recognize it as such and still have time to pull up and out and back to our blessed roots?    I pray it's not too late...   I do humbly pray....   

 

Mon Dec 13 2021 Trade Signal Summary

20211213
 
Long 3 MES 4684.25, 4684.25, 4684.25, -2.75, -2.75, -2.75, 
Short 3 MNQ 16285.5, 16285.5, 16285.5, +18.25, +18.25, +18.25, 
Short 3 MNQ 16301.25, 16301.25, 16301.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16306.5, 16306.5, 16306.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16245.75, 16245.75, 16245.75,  -1.25, -1.25, -1.25, 
Long 3 MNQ 16244.75, 16244.75, 16244.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16198.0, 16198.0, 16198.0, -1.25, -1.25, -1.25, 
Long 3 MNQ 16199.5,  16199.5, 16199.5, -1.5, -1.5, -1.5, 
Long 3 MNQ 16193.25, 16193.25, 16193.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 16160.5, 16160.5, 16160.5, -1.25, -1.25, -1.25, 
Long 3 MNQ 16159.75, 16159.75, 16159.75, -0.5, -0.5, -0.5, 
Long 3 MNQ 16154.25, 16154.25, 16154.25, -5.25, -5.25, -5.25, 
 
Total MES -8.25
Total MNQ -37.5
 


Fri Dec 10 Trade Signal Summary

20211210

Long 3 M2K 2251.2, 2251.2, 2251.2, -1.5, -1.5, -1.5, 
Long 3 M2K 2248.1, 2248.1, 2248.1, -1.5, -1.5, -1.5, 
Long 3 MNQ 16208.25, 16208.25, 16208.25, -2.5, -2.5, -2.5, 
Long 3 MNQ 16207.5, 16207.5, 16207.5, -0.5, -0.5, -0.5, 
Long 3 MNQ 16205.5,  16205.5, 16205.5, +44.75, +44.75, +44.75, 
 
Total MNQ  +125.25
Total M2K -9.0



Thur Dec 9 Trade Signal Summary

20211209 
 
Short 3 MNQ 16408.25, 16408.25, 16408.25,+22.25, +22.25, +22.25, 
Short 3 MNQ 16410.5, 16410.5, 16410.5, +14.75, +14.75, +14.75, 
Long 3 MNQ 16323.75, 16323.75, 16323.75, -5.25, -5.25, -5.25, 
 
Total MNQ +95.25

Wed Dec 8 2021 Trade Signal Summary

20211208
 
Short 3 MNQ 16290.5, 16290.5, 16290.5, -5.25, -5.25, -5.25,
Short 3 MNQ 16335.75, 16335.75, 16335.75, -5.25, -5.25, -5.25,
Short 3 MNQ 16344.25, 16344.2516344.25, -5.25, -5.25, -5.25, 
 
Total MNQ -47.25

Tues Dec 7 Trade Signals & Journal

20211207

Short 3 MNQ 16185.5, 16185.5, 16185.5, -3.5, -3.5, -3.5, 
Short 3 MNQ 16229.75, 16229.75, 16229.75, -5.25, -5.25, -5.25, 
 
Total MNQ -27.25
 
It's not that I prefer fighting the trend, it's just that when Persistent Trend formations are all you are offered, with shallow pullbacks, and repeated stretches past the Serial Sequent algorithm and the TrueTrend Momentum Indicator, opportunities for position entry are scant, and since I only trade the 1st Frame now, it's either I find some signals in that hour and half of the day's initial trading, or I close up empty handed altogether.   
 
But today, I knew better than to repeatedly throw money after weak reversal signals almost from the get go: I failed to take the first in-trend buy signal to participate in this Persistent bull in the very early going of the session.   I Goldie-Locked the call by demanding a few more points in the pullback, (as if the porridge wasn't already hot enough already) and instead of capturing a set of Longs to ride the trip up to new highs and beyond, I was left empty handed and felt compelled to take the only signals being subsequently offered.... weak short signals against a strong bull Persistent Trend.   I tried twice in these fading levels, and then decided to hold onto the nice profits I had made the previous day in the larger NQ contract, albeit by accident, and closed shop up for the day.  

 

Mon Dec 6 2021 Trade Signals and Journal

20211206
 
Short 3 MES 4551.5, 4551.5, 4551.5, -2.75, -2.75, -2.75, 
Short 3 MES 4561.75, 4561.75, 4561.75, -2.75, -2.75, -2.75, 
Short 3 NQ 15674.5, 15674.5, 15674.5, +21.75, +21.75, +21.75,
 
Total MES -16.5 
Total NQ +65.25

On three different trading days have I used the 10x larger NQ contract for my Nasdaq index signals instead of the Micro MNQ's.   On all three of those days, that proved to be a huge boon to daily profits...      but quite contrary to what this bit of false 'intelligence' might imply, there's the real shame in it.    I did it by accident.   I keep the NQ and MNQ in the same window, but separated into overlapping panes by the Tab allotment device of NinjaTrader 8.   ...a great feature, to be sure.   But the background colors of those two contracts are not set distinct enough, apparently, because I have grabbed the larger NQ contract with my mouse when taking signals without initially even noticing it on three different days.     
 
I try not to look at the dollar figure that prints into the Ninjatrader Control Window.   And with the 1ClickChartDOM, my trading app of choice, I set the P&L to show points only.  
 
And so, I have to count some blessings, it seems, on these three occasions, as at those particular times, I was not already digging myself into a losing hole with successive trade signals.    
  
Actually, in the days that have followed, the volatility has even gotten worse (or better, depending on your point of view), and I'm actually considering lowering my position size in the Micro's from 3 units to just 2.  .... that's how quickly losses can pile up.   
 
In your Trade Plan, adjustments to default position stop-loss amounts should be changed only after serious considerations, as the habit and tendency to change them on the fly can be great during the pressure of trying not to lose.    But perhaps it's time I take a look at going from 5pts for the Nasdaq to 7 or even 10, and adjust the position size in Micro contracts accordingly.   



Fri Dec 4 2021 Trade Signals and Journal

20211204
 
Long 3 MNQ 15914.75, 15914.75, 15914.75, -2.25, -2.25, -2.25, 
Long 3 MNQ 15909.5,  15909.5, 15909.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15895.75, 15895.75, 15895.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15877.25, 15877.25, 15877.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15863.5, 15863.5, 15863.5, -5.25, -5.25, -5.25, 
Long 9 MNQ 15841.5, 15841.5, 15841.5, 15844.0, 15844.0, 15844.0, 15839.75, 15839.75, 15839.75, -5.25, -5.25, -5.25, -7.5, -7.5, -7.5,  -8.0, -8.0, -8.0, 
Long 6 MNQ 15833.25, 15833.25, 15833.25, 15836.5, 15836.5, 15836.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15747.5, 15747.5, 15747.5, 15747.5, 15747.5, 15747.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 9 MNQ 15732.25, 15732.25, 15732.25, 15732.25, 15732.25, 15732.25, 15736.5, 15736.5, 15736.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, +10.0, +10.0, +10.0, 
Long 6 MNQ 15666.75, 15666.75, 15666.75, 15668.5, 15668.5, 15668.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15672.5, 15672.5, 15672.5, 15670.0, 15670.0, 15670.0, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15673.75, 15673.75, 15673.75, 15675.25, 15675.25, 15675.25, -5.25, -5.25, -5.25, -2.25, -2.25, -2.25, 
Long 3 MNQ 15650.0, 15650.0, 15650.0, -5.25, -5.25, -5.25, 
Long 6 MNQ 15642.0, 15642.0, 15642.0, 15644.75, 15644.75, 15644.75, -5.25, -5.25, -5.25, -6.75, -6.75, -6.75,
 
Total MNQ -318.0
 
Having a successful week with several days of surprising profits tends to affect your psyche, and not usually to the better.  You just can't believe that the signals and trades you take on a following day won't have the same success and the same general results.    Granted, a Persistence in trend is difficult to trade, but nothing new to me.   And yet, I just couldn't believe that none of the signals I was taking wouldn't start the recovery rally.  
 
The whole time that self destructive thought about it being ok to keep throwing the weeks profits into each new losing trade kept creeping into my head...   and on and on did I trade disastrously.    
 
But it gets worse.  Nothing is more damaging mentally than giving back the profits of a successful entry.   But when you're digging yourself into a hole, you begin to justify over-staying your position past a normal development in structure with clearly adequate profits because now you really need the full trend reversal in order to make up for losses...     ...and in the vain hope that somehow a full retest of your entry will survive to get that complete reversal trend started, you give back the whole thing.    Thus, on two occasions during this day's trading did I let 40 point swing profits get stopped out at losses looking for just this kind of full trend reversal.
 
Have a Trade Plan.  Each day of that Plan should stand on its own.   On any given day, you don't break your trading frequency or loss allotment, no matter how well you did the day before or were doing the week of.    Pull in your purse, get up from the desk, and do something else with the rest of your day.  


Thur Dec 2 2021 Trade Signal Summary

20211203

Short 3 MNQ 15950.25, 15950.25, 15950.25, -1.5, -1.5, -1.5, 
Short 3 MNQ 15972.5,  15972.5, 15972.5, +32.75, +32.75, +32.75, 
Short 3 MNQ 15998.75, 15998.75, 15998.75, +27.0, +27.0, +27.0, 
Short 3 MNQ 16010.0, 16010.0, 16010.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16021.25,  16021.25, 16021.25, +42.5, +42.5, +42.5, 
 
Total MNQ +280.5
 

Wed Dec 1 2021 Trade Signal Summary

20211201
 
Short 3 NQ 16320.0, 16320.0, 16320.0, -5.25, -5.25, -5.25, 
Long 3 NQ 16323.25,  16323.25, 16323.25, +31.5, +31.5, +31.5, 
 
Total NQ +78.75

Tues Nov 30 Trade Signal Summary

20211130

Short 3 MNQ 13670.25, 13670.25, 13670.25, -1.75, -1.75, -1.75, 
Short 3 MNQ 16372.50, 16372.50, 16372.50, +18.75, +18.75, +18.75, 
Short 3 MNQ 16445.75, 16445.75, 16445. +11.00, +11.00, +11.00, 
 
Total MNQ +84.0
 

 

Mon Nov 29 Trade Signal Summary

20211129
 
Short 3 MNQ 16237.5, 16237.5, 16237.5,  -5.25, -5.25, -5.25, 
Short 3 MNQ 16240.0, 16240.0, 16240.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16261.50, 16261.5, 16261.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16306.25, 16306.25, 16306.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16308.75, 16308.75, 16308.75, +38.25, +38.25, +38.25, 
Long 3 MNQ 16249.50, 16249.50, 16249.50, -5.25, -5.25, -5.25, 
Short 3 MNQ 16295.25, 16295.25, 16295.25, -5.25, -5.25, -5.25, 

Total MNQ +20.25

Wed Thurs Fri Nov 24-26 Happy Thanksgiving

Tues Nov 23 2021 Trade Signal Summary

20211123
 
Long MNQ 16737.5, 16737.5, 16737.5,  -1.75, -1.75, -1.75, 
Short 3 M2K 2333.4, 2333.4,2333.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2335.6, 2335.6, 2335.6, -1.5, -1.5, -1.5, 
Long 3 MNQ 16362.25, 16362.25, 16362.25, +25.5, +25.5, +25.5, 
Long 3 NQ  16318.5, 16318.5, 16318.5,  -4.75, -4.75, -4.75, 
Long 3 NQ 16272.75, 16272.75, 16272.75,  +31.75, +31.75, +31.75, 
 
Total MNQ +71.25
Total M2K -9.0
Total NQ +81.0
 

Mon Nov 22 2021 Trade Signal Summary

20211122
 
Short 3 MNQ 16686.5, 16686.5, 16686.5, -7.0, -7.0, -7.0, 
Short 3 MNQ 16704.0, 16704.0, 16704.0, -5.25, -5.25, -5.25, 
Short 3 MES 4730.25, 4730.25, 4730.25, -2.75, -2.75, -2.75, 
Short 3 MNQ 16732.25, 16732.25, 16732.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16727.75, 16727.75, 16727.75, -5.25, -5.25, -5.25, 
Short 3 MES 4731.0, 4731.0, 4731.0, -2.75, -2.75, -2.75, 
Short 3 M2K 2365.0, 2365.0, 2365.0, -1.5, -1.5, -1.5, 
Short 3 M2K 2368.7, 2368.7, 2368.7, -1.5, -1.5, -1.5, 
Short 3 MNQ 16756.0, 16756.0, 16756.0,+12.0, +12.0, +12.0, 
Short 3 M2K 2371.1,  2371.1, 2371.1, +4.8, +4.8, +4.8, 
 
Total MES -16.5
Total MNQ -20.5
Total M2K +5.4

Fri Nov 19 2021 Trade Signal Summary

20211119

Short 3 MNQ 16537.5, 16537.5, 16537.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16580.25, 16580.25, 16580.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16590.0, 16590.0, 16590.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16601.25, 16601.25, 16601.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16611.75, 16611.75, 16611.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16610.5, 16610.5, 16610.5, +35.5, +35.5, +35.5, 
 
Total MNQ +27.75
 


Thurs Nov 18 Trade Signals & Journal

20211118

Short 3 MNQ 13679.25, 13679.25, 13679.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 13684.75, 13684.75, 13684.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13685.5, 13685.5, 13685.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13690.0, 13690.0, 13690.0, -1.25, -1.25, -1.25, 
Short 3 MNQ 13689.25, 13689.25, 13689.25, -2.0, -2.0, -2.0, 
Short 3 MNQ 16417.0, 16417.0, 16417.0, +22.5, +22.5, +22.5, 
Long 3 MYM 35718, 35718, 35718, -10, -10, -10, 
Long 3 MYM 35711, 35711, 35711, -10, -10, -10, 
Long 3 MNQ 16367.75, 16367.75, 16367.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16344.5, 16344.5, 16344.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16336.0, 16336.0, 16336.0, -5.25, -5.25, -5.25, 
Long 3 M2K 2352.6, 2352.6, 2352.6, -1.5, -1.5, -1.5
Long 3 M2K 2351.7, 2351.7, 2351.7, -1.5, -1.5, -1.5
Long 3 MES 4670.25, 4670.25, 4670.25, +9.5, +9.5, +9.5, 
Long 3 M2K 2346.1, 2346.1, 2346.1, +8.3, +8.3, +8.3, 
 
Total MES +28.5
Total MNQ -36.75
Total M2K +15.6
 
The volatility was so great around entry signals that staying in a position was almost impossible.  Twice I dug myself into a hole, only to get it all back when the new trend signal actually ensued.   Thus the use of micro contracts.   Keep the holes in your daily P&L as shallow as possible.   Trading in this environment is not for beginners...  and those of significant experience are being challenged too.   

 

Wed Nov 17 Trade Signal Summary

20211117
 
Long 3 MNQ 16272.75, 16272.75, 16272.75, +12.0, +12.0, +12.0,
Short 3 MNQ 16302.25, 16302.25, 16302.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 16302.5, 16302.5, 16302.5, +13.00, +13.00, +13.00, 
 
Total MNQ +59.25

Tues Nov 16 2021 Trade Signal Summary

20211116
 
Short 3 MYM 36146, 36146, 36146, -8, ,-8, -8
Short 3 MYM 36176, 36176, 36176, -10, -10, -10
Long 3 MNQ 16225.0, 16225.0, 16225.0, -5.25, -5.25, -5.25, 
Long 3 MYM 36210, 36210, 36210, -10, -10, -10, 
Long 3 MNQ 16208.25, 16208.25, 16208.25, +28.5, +28.5, +28.5, 
Long 3 MNQ 16210.5, 16210.5, 16210.5, -2.0, -2.0, -2.0, 
Long 3 MNQ 16198.75, 16198.75, 16198.75, +17.5, +17.5, +17.5, 
 
Total MYM  -84
Total MNQ +122.25


Mon Nov 15 Trade Signal Summary

20211115
 
Long 3 MNQ 16170.5, 16170.5, 16170.5, -5.25, -5.25, -5.25, 
Long 3 M2K 2402.8, 2402.8, 2402.8, -1.5, -1.5, -1.5, 
Long 3 M2K 2401.6, 2401.6, 2401.6, -1.5, -1.5, -1.5, 
Long 3 MNQ 16167.5, 16167.5, 16167.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16150.0, 16150.0, 16150.0, +22.5, +22.5, +22.5, 
 
Total MNQ +36.0
Total M2K -9.0

Fri Nov 12 No trades, away from the mkt.

Thurs Nov 11 Trade Signal Summary

20211111
 
Long 3 MNQ 16058.0, 16058.0, 16058.0, +20.5, +20.5, +20.5,
Short 3 M2K 2404.6, 2404.6, 2404.6, -1.5, -1.5, -1.5, 
Short 6 M2K 2408.3, 2408.3, 2408.3, 2409.8, 2409.8, 2409.8, -0.0, -0.0, -0.0, +5.1, +5.1, +5.1, 
 
Total M2K +10.8
Total MNQ +61.5

Wed Nov 10 Trade Signal Summary

20211110

Short 3 MNQ 16163.25, 16163.25, 16163.25, -2.25, -2.25, -2.25, 
Short 3 MNQ 16181.75, 16181.75, 16181.75, +13.25, +13.25, +13.25, 
Short 3 MYM 36244,  36244, 36244, +46, +46, +46, 
Short 6 MNQ 16182.0, 16182.0, 16182.0, 16190.75, 16190.75, 16190.75,  -4.5, -4.5, -4.5, +4.0, +4.0, +4.0, 
Short  3 MNQ 16210.0, 16210.0, 16210.0, -5.25, -5.25, -5.25, 
Short 6 MNQ 16212.25, 16212.25, 16212.25, 16211.75, 16211.75, 16211.75, +23.25, +23.25, +23.25, +10.0, +10.0, +10.0, 
Long 3 MNQ 16180.25, 16180.25, 16180.25, +9.25, +9.25, +9.25, 
 
Total MYM +138
Total MNQ  +143.25

Serial Sequent Fractal Algorithm might be the most remarkable phenomenon ever uncovered in market price action.   But from a trader's perspective, it will always remain subordinate to Momentum and Day Model.   Relying on it as I do can put me into trades while the momentum of a liquidating 1st Frame Trend runs me over like a turtle crossing a busy highway--as it did yesterday.    
 
But when things calm down a bit, as it did today, it can allow some pretty precise position entries, and thereafter, you can rely on an old school price grid to guide you out at Pivot-Exhaustion targets.    
 
Have a Trade Plan.   If your trade plan does not provide you with a winning methodology on which to base your entries, than move on.   The methodology might not be worth the confidence and money you have invested in it.

Tues Nov 9 Trade Signals and Journal

20211109
 
Long 6 MNQ 16323.25, 16323.25, 16323.25, 16324.5, 16324.5, 16324.5, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 16318.5, 16318.5, 16318.5, 16320.25, 16320.25, 16320.25, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 3 M2K 2422.2, 2422.2, 2422.2, -1.5, -1.5, -1.5, 
Long 3 MES 4684.75, 4684.75, 4684.75, -2.75, -2.75, -2.75, 
Long 3 MNQ 16257.5, 16257.5, 16257.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16224.75, 16224.75, 16224.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16218.75, 16218.75, 16218.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16212.75, 16212.75, 16212.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 16207.25, 16207.25, 16207.25, -5.25, -5.25, -5.25, 
Long 3 MES 4670.5, 4670.5, 4670.5, -2.75, -2.75, -2.75, 
Long 3 M2K 2418.3, 2418.3, 2418.3, -1.5, -1.5, -1.5, 
Long 3 M2K 2414.7, 2414.7, 2414.7, -1.5, -1.5, -1.5, 
Long 3 M2K 2412.6, 2412.6, 2412.6, -0.7, -0.7, -0.7, 
Long 3 MYM 36122, 36122, 36122, -2, -2, -2, 
Long 3 MYM 36120, 36120, 36120, +71, +71, +71, 
Short 3 MNQ  16281.0, 16281.0, 16281.0, -2.25, -2.25, -2.25, 
Short 3 MNQ 16277.5,  16277.5, 16277.5, +18.75, +18.75, +18.75, 
PM trades: 
Short 3 MNQ 16188.0, 16188.0, 16188.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16192.25, 16192.25, 16192.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16299.25, 16299.25, 16299.25, +11.75, +11.75, +11.75, 
 
Total  MES -16.5
Total MYM +207
Total MNQ -104.25
Total M2K -15.6

One of the fastest, steepest 1st Frame liquidations I have ever seen.   The same entry model I took yesterday in the NQ, which netted over $5 bills, lost as much today, and more.   A classic Moving Average Pinch today in the Nasdaq futures accelerated the selling to a mini collapse... and a pattern I should know far too well to step so gingerly in front of....    and yet I did.   
 
Today's volatility was textbook for moving to the Micro contracts, so if you have not yet done so, I'd give it serious consideration.   We face a mix of year end selling and 'can't miss this rally panic buying.   Stay calm.   Stay light.   Survive to trade better days ahead.

 

 


Mon Nov 8 2021 Trade Signals and Journal

20211108
 
Long 3 NQ 16342.75, 16342.75, 16342.75,  +9.75, +9.75, +9.75, 
 
Total NQ +29.25 

Sometimes, like in monopoly, the bank makes a mistake in your favor.   And although there was no mistake in this initial trade call model that positioned me long in Nasdaq futures, I did make a mistake and execute the trade with 3 E-mini contracts instead of 3 Micro NQ's...    and give the extreme volatility in which we find ourselves, I wasted no time as it approached an almost immediate 10 point profit.    
 
Two years ago, taking a 3 contract E-mini NQ contract would have been quite normal.    But in this environment, I, like so many others, have taken to using multiple Micro's in order to lessen the risk.   And just so, has the volume of the Micro's now come to exceed the volume in the E-mini's...    

Fri Nov 5 2021 Trade Signal Summary

20211105

Long 3 MNQ 16401.5, 16401.5, 16401.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 16391.25, 16391.25, 16391.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 16379.5, 16379.5, 16379.5, +7.25, +7.25, +7.25, 
Short 3 MNQ 16426.0, 16426.0, 16426.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16432.75, 16432.75, 16432.75, +29.75, +29.75, +29.75, 
 
Total MNQ +63.75

Thurs Nov 4 Trade Signals and Journal

20211004

Short 3 MNQ 16186.75, 16186.75, 16186.75, -5.25, -5.25, -5.25,
Short 3 MNQ 16188.5, 16188.5, 16188.5, -5.25, -5.25, -5.25, 
Short 3 MYM 36009, 36009, 36009, +30, +30, +30,
Short 3 MNQ 16234.25, 16234.25, 16234.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16242.25, 16242.25, 16242.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16245.25, 16245.25, 16245.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16248.5, 16248.5, 16248.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16251.0, 16251.0, 16251.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 16268.5, 16268.5, 16268.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 16277.25, 16277.25, 16277.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16294.75, 16294.75, 16294.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16314.0, 16314.0, 16314.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16330.0, 16330.0, 16330.0, +21.5, +21.5, +21.5, 
Short 3 MNQ 16297.75, 16297.75, 16297.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 16307.5, 16307.5, 16307.5, -6.5, -6.5, -6.5, 
Short 6 MNQ 16314.75, 16314.75, 16314.75, 16315.75, 16315.75, 16315.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 16325.25, 16325.25, 16325.25, +21.25, +21.25, +21.25,
Last Hour trades: 
Short 3 MNQ 16369.0, 16369.0, 16369.0, -5.25, -5.25, -5.25,
Short 3 MNQ 16371.25, 16371.25, 16371.25, -5.25, -5.25, -5.25,
Short 3 MNQ 16370.0,  16370.0,  16370.0, +45.25, +45.25, +45.25, 
 
Total MYM +90
Total MNQ  -13.5

"When you get out of sync, you tend to stay out of sync."  Was this a lesson that I've never learned?   It seems, at least, I've never well codified it.   As fading Russell futures into bull climax zones was disastrous yesterday, so fading Russell futures at any resistance area today was successful..     but not in my trading activity, for I was stuck doing today exactly what I mistakenly did yesterday, fading an explosive blow-off bull, except in the Nasdaq this time.  
 
However, at least this time, two exceptional top signals were clearly identified in the MNQ, for a total of some +200 MNQ points, and an additional retest signal, coming in as a Noon Hour High, for another +60 points....      and I still finished at break-even on the day.    Will try to shake it off for the last day of the week, tomorrow.  Good trading to all.....


Wed Nov 3 2021 Trade Signals and Journal

20211003
Short 3 M2K 2370.3, 2370.3, 2370.3, -1.5, -1.5, -1.5, 
Short 3 M2K 2372.8, 2372.8, 2372.8, -1.5, -1.5, -1.5, 
Short 3 M2K 2373.4, 2373.4, 2373.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2374.6, 2374.6, 2374.6, -1.5, -1.5, -1.5, 
Short 3 M2K 2379.9, 2379.9, 2379.9, -1.5, -1.5, -1.5, 
Short 3 M2K 2381.8, 2381.8, 2381.8, -0.9, -0.9, -0.9, 
Short 3 M2K 2384.9, 2384.9, 2384.9, -1.5, -1.5, -1.5, 
Short 3 M2K 2385.7, 2385.7, 2385.7, -1.5, -1.5, -1.5, 
Short 3 M2K 2389.4, 2389.4, 2389.4, -1.5, -1.5, -1.5, 
Short 3 M2K 2391.1, 2391.1, 2391.1, -1.5, -1.5, -1.5, 
 
afternoon trades, just prior to the 2pm FOMC
Long 3 M2K  2381.2, 2381.2, 2381.2, -0.6, -0.6, -0.6, 
Long 3 M2K 2380.7, 2380.7, 2380.7, -1.0, -1.0, -1.0, 
 
Total M2K  -48.0
 
Without doubt one of the worst Russell 2000 futures trading days I've ever had.  Even trading the Micro's losses can add up.   The blow-off rally of the M2K gave so many repeated climax signals, that I was sure it was finally done at each major juncture, only to be squeezed yet higher.      
 
The afternoon pullback leading up to the FOMC was also extreme.  And although it might be said to have the general characteristics of a Last Chance Texaco (a trading concept that has saved me many difficult days of stop-out volatility of late), the pre-Time Marker long entry model (2pm on this occasion) was fraught with whipsaws that shook be out too.   
 
For the most part, the other index sectors of the Nasqad, the S&P 500 and the Dow 30 did little in the First Frame, as the Russell performed its moon landing.   So the excuse that I was simply looking at the wrong contact during those disastrous First Frame trades cannot be applied. 


Tues Nov 2 2021 Trade Signals and Journal

20211002

Short 3 MNQ 15958.25, 15958.25, 15958.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15964.0, 15964.0, 15964.0, +12.25, +12.25, +12.25, 
Long 3 MNQ 15946.0, 15946.0, 15946.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15932.75, 15932.75, 15932.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15924.5, 15924.5, 15924.5, -5.25, -5.25, -5.25, 
Long 6 MNQ 15917.25, 15917.25, 15917.25, 15917.75, 15917.75, 15917.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15907.5, 15907.5, 15907.5, 15907.75, 15907.75, 15907.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15934.25, 15934.25, 15934.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15937.5,  15937.5, 15937.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15944.0, 15944.0, 15944.0, -1.25, -1.25, -1.25, 
