Mon Jan 31 2022 Trade Signal Summary

20220131
 
Short 3 M2K  1969.9, 1969.9, 1969.9, -1.5, -1.5, -1.5, 
Short 3 M2K 1973.8, 1973.8, 1973.8, +2.6, +2.6, +2.6,
Short 3 MNQ 14640.0, 14640.0, 14640.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14642.25, 14642.25, 14642.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14660.0, 14660.0, 14660.0, -5.25, -5.25, -5.25,  
Short 3 MNQ 14681.25, 14681.25, 14681.25, -5.25, -5.25, -5.25,  
Short 3 MYM 34656, 34656, 34656, -6, -6, -6, 
Short 3 MNQ 14732.75, 14732.75, 14732.75, -5.25, -5.25, -5.25,  
Short 3 MNQ 14734.5, 14734.5, 14734.5, -5.25, -5.25, -5.25,  
Short 3 MNQ 14737.75, 14737.75, 14737.75,+55.25, +55.25, +55.25, 
 
Total MYM -18 
Total MNQ  +71.25.0 
Total M2K +3.3

 


Fri Jan 28 2022

20220128
 
Long 3 M2K 1906.2, 1906.2, 1906.2, -1.5, -1.5, -1.5, 
Short 3 MNQ 13947.50, 13947.50, 13947.50, -5.25, -5.25, -5.25,
Short 3 MNQ 13964.25,  13964.25, 13964.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 13967.75, 13967.75, 13967.75,  +1.25, +1.25, +1.25, 
Short 3 MNQ 14011.25, 14011.25, 14011.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14034.0, 14034.0, 14034.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14039.5, 14039.5, 14039.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14042.75, 14042.75 14042.75, +42.5, +42.5, +42.5, 
 
Total MNQ +46.5
Total M2K -4.5


Thur Jan 27 2022 Trade Signal Summary

20220127
 
Short 3 MNQ 14348.25, 14348.25, 14348.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14379.5,  14379.5, 14379.5, -2.5, -2.5, -2.5, 
Short  3 MES 4418.0, 4418.0, 4418.0,+11.0, +11.0, +11.0, 
Long 3 MES 4367.25, 4367.25, 4367.25, +8.5, +8.5, +8.5,
Long 3 MNQ 14192.75, 14192.75, 14192.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 14196.50, 14196.50, 14196.50, -5.25, -5.25, -5.25,
Long 3 M2K 1965.7, 1965.7, 1965.7, +0.6, +0.6, +0.6, 
Long 3 MNQ 14197.75, 14197.75, 14197.75, +44.5, +44.5, +44.5, 

Total MES +58.5
Total MNQ +78.75
Total M2K +1.8
 

 


Wed Jan 26 2022 Trade Summary and Journal

20220126
 
Long 3 MNQ 14389.0, 14389.0, 14389.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14394.75, 14394.75, 14394.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14379.75, 14379.75, 14379.75, -0.5, -0.5, -0.5, 
Short 3 MNQ 14457.5, 14457.5, 14457.5,-1.75, -1.75, -1.75, 
Short 3 MNQ 14458.75, 14458.75, 14458.75,  +21.25, +21.25, +21.25, 
 
Total MNQ +25.5 

Market behavior and volatility is often challenging on FOMC days, but the opening action today was well beyond rationale.    The rapid changes between bid/ask and last trade prints can often be referred to as liquid mercury, but today it was so extreme that I was pretty sure I was having data buffering problems.   Even rebooting didn't seem to help.   
It should not be a surprise to anyone following the trade call posts of this blog that I have curtailed trade frequency and risk considerably.    Just staying out of a hole in account goals is, in itself, a bit of an accomplishment.    let the buyer beware..    keep your powder dry when trade management is overwhelming...    you're never bigger than the market.... 


 



Tues Jan 25 2022 Trade Signal Summary

20220125
 
Long MNQ 14209.75, 14209.75, 14209.75, -5.25, -5.25, -5.25,
Long MNQ 14211.5, 14211.5, 14211.5, -5.25, -5.25, -5.25,
Long MNQ 14204.25, 14204.25, 14204.25, -1.25, -1.25, -1.25, 
Long MNQ 14114.5, 14114.5, 14114.5, -5.25, -5.25, -5.25, 
Long MNQ 14110.25, 14110.25, 14110.25, -5.25, -5.25, -5.25, 
Long MNQ 14107.0, 14107.0, 14107.0,  -0.25, -0.25, -0.25,
Long MES 4294.5, 4294.5, 4294.5, -2.25, -2.25, -2.25, 
Long MNQ 14080.75, 14080.75, 14080.75, -5.25, -5.25, -5.25, 

Total MES -6.75
Total MNQ -67.75
 

Mon Jan 24 2022 Trade Signal Summary

20220124

Long 3 MNQ 14112.5, 14112.5, 14112.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14211.25, 14211.25, 14211.25, +55.0, +55.0, +55.0, 
 
Total MNQ +150.0, 

Fri Jan 21 2022

20220121
 
Long 3 MNQ  14651.5, 14651.5, 14651.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14649.25, 14649.25, 14649.25, -5.25, -5.25, -5.25,
Long 3 MNQ  14639.75, 14639.75, 14639.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14641.5, +1.25, +1.25, +1.25
Long 3 MES 4429.25, 4429.25, 4429.25, -2.25, -2.25, -2.25, 
Long 3 MNQ 14580.5, 14580.5, 14580.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 114562.25, 14562.25, 14562.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14551.75,  14551.75, 14551.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14544.5, 14544.5, 14544.5, +55.0, +55.0, +55.0, 
Short 5 MNQ  14809.75, 14809.75, 14809.75, -5.25, -5.25, -5.25,
Short 5 MNQ 14810.50,  14810.50, 14810.50, -5.25, -5.25, -5.25,
 
Total MES -6.75
Total MNQ  +39.00

Thur Jan 20 2022 Trade Signal Summary

20220120
 
Short 3 MNQ 15259.75, 15259.75, 15259.75, +28.75, +28.75, +28.75, 
Short 3 M2K 2080.0, 2080.0, 2080.0, +4.1, +4.1, +4.1, 
Long 3 MNQ 15246.5, 15246.5, 15246.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15231.75, 15231.75, 15231.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15222.5, 15222.5, 15222.5,+37.25, +37.25, +37.25, 
 
Total MNQ  +166.5
Total M2K +12.3
 
 

Wed Jan 19 Trade Signal Summary

20220119

Short 3 MNQ 15341.0, 15341.0, 15341.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  15344.75, 15344.75, 15344.75, +39.5, +39.5, +39.5, 
 
Total MNQ +102.75

Tues Jan 18 2022 Trade Signal Summary

20220118

 

Short 3 MNQ 15311.25,  15311.25, 15311.25,  +0.5, +0.5, +0.5, 

Short 3 MNQ 15330.75,  15330.75, 15330.75,  -5.25, -5.25, -5.25, 

Short 3 MNQ 15344.5, 15344.5, 15344.5,  -5.25, -5.25, -5.25, 

Short 3 MNQ 15357.25, 15357.25, 15357.25, -5.25, -5.25, -5.25,  

Short 3 MNQ 15367.75,  15367.75, 15367.75, +32.25, +32.25, +32.25,

Short 3 MNQ 15378.5, 15378.5, 15378.5, -5.25, -5.25, -5.25, 

 

Total MNQ +35.25

Fri Jan 14 2022

20220114

Short 3 MNQ 15557.75, 15557.75, 15557.75, +48.25, +48.25, +48.25, 
 
Total MNQ +144.75

 

 

Thurs Jan 13 2022 Trade Signal Summary

20220113
 
Short 3 MNQ  15899.25, 15899.25, 15899.25, +22.75, +22.75, +22.75, 
 
Total MNQ +68.25

Wed Jan 12 2022 Trade Signal Summary

20220112
 
Long 3 MNQ 15911.5, 15911.5, 15911.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15909.25, 15909.25, 15909.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15899.0, 15899.0, 15899.0, -0.75, -0.75, -0.75, 
Long 3 MNQ 15897.5,  15897.5, 15897.5, +0.5, +0.5, +0.5, 
Long 3 MNQ 15891.0, 15891.0, 15891.0, +43.75, +43.75, +43.75, 
Long 3 M2K 2193.3,  2193.3, 2193.3, +4.0, +4.0, +4.0, 
Short 5 MNQ  16005.25, 16005.25, 16005.25, +11.5, +11.5, +11.5, 
 
Total MNQ +124.5
Total MQK +12.0

Tues Jan 11 2022 no trades, away from the market

Mon Jan 10 2022

20220110

Long 3 MNQ 15291.75, 15291.75, 15291.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15287.5, 15287.5, 15287.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15286.75, 15286.75, 15286.75, -0.75, -0.75, -0.75, 
Long 3 MNQ  15287.25, 15287.25, 15287.25, +42.5, +42.5, +42.5, 
 
Total MNQ +93.75, 

Fri Jan 7 2022 Trade Signal Summary

20220107
 
Short 3 MNQ 15785.5, 15785.5, 15785.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15791.25, 15791.25, 15791.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15801.0, 15801.0, 15801.0, -5.25, -5.25, -5.25,
Short 3 MNQ 15807.75, 15807.75, 15807.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15819.25, 15819.25, 15819.25, +32.25, +32.25, +32.25, 
Long 3 MNQ 15777.0, 15777.0, 15777.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15779.5, 15779.5, 15779.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 15826.25, 15826.25, 15826.25,+23.5, +23.5, +23.5, 
Long 3 MNQ 15731.5, 15731.5, 15731.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15729.5, 15729.5, 15729.5, -0.5, -0.5, -0.5, 
Long 3 MNQ 15701.0, 15701.0, 15701.0, +20.5, +20.5, +20.5, 
 
Total MNQ  +186.5

Thur Jan 6 2022 Trade Signal Summary

20220106
 
Long 3 MNQ 15811.25, 15811.25, 15811.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15809.75, 15809.75, 15809.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15805.5, 15805.5, 15805.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15724.25, 15724.25, 15724.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15718.5, 15718.5, 15718.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15713.0, 15713.0, 15713.0, -0.25, -0.25, -0.25, 
Long 3 M2K  2186.1, 2186.1, 2186.1, -1.5, -1.5, -1.5, 
Long 3 MNQ 15611.25, 15611.25, 15611.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15608.5, 15608.5, 15608.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15609.25, 15609.25, 15609.25,+45.75, +45.75, +45.75, 
 
Total MNQ  +26.25
Total M2K -4.5
 

Wed Jan 5 2022 Trade Signal Summary

20220105
 
Long 3 MNQ 16304.5, 16304.5, 16304.5, -6.75, -6.75, -6.75,
Long 3 MNQ 16298.5, 16298.5, 16298.5, +45.25, +45.25, +45.25, 
 
Total MNQ +115.5

Tues Jan 4 2022 Trade Signal Summary

20220104

Short 3 MNQ 16998.75, 16998.75, 16998.75,+22.25, +22.25, +22.25, 
 
Total MNQ +66.75

Mon Jan 3 2022 Trade Signal Summary

20220103
 
Long 3 MNQ 16304.5, 16304.5, 16304.5, -7.25, -7.25, -7.25, 
Long 3 MNQ 16298.25, 16298.25, 16298.25, +43.25, +43.25, +43.25, 
 
Total MNQ +108.00