Mon Feb 28 2022 Trade Signals and Journal

20220228
 
Short 3 MES 4342.75, 4342.75, 4342.75,+8.0, +8.0, +8.0, 
Long 3 MNQ 14033.0, 14033.0, 14033.0, +55.25, +55.25, +55.25,
Short 3 MNQ  14139.25, 14139.25, 14139.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14149.75, 14149.75, 14149.75, +55.25, +55.25, +55.25, 
Long 3 MNQ 14043.50, 14043.50, 14043.50, -5.25, -5.25, -5.25, 
Long 3 MNQ 14041.25, 14041.25, 14041.25,  -5.25, -5.25, -5.25, 
Long 3 MNQ 14047.75, 14047.75, 14047.75, +55.25, +55.25, +55.25, 

Total MES +24.0
Total MNQ +450.0
 

My current Automated Trade Management Strategy target setting of +55.25 is strictly mechanical.   I actually moved the default target of my OCO order to approximately this number when I was still trading the larger, Emini sized NQ contract--just to get the target out of the way for manual management purposes.   

And then....  the volatility hit current extremes, and now I find that trading small lots of the Micro's might demand I move it again, as 50 point swings in the Nasdaq Index has almost become routine...     ...but staying in an initial position as price makes these extremely volatile, whipsawing turns is very challenging, and requires a good bit of tolerance for stop-outs...     who knew... 

 

 

 

Fri Feb 25 2022 Trade Signal Summary

20220225
 
Short 3 MNQ 13961.25, 13961.25, 13961.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13966.75, 13966.75, 13966.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13976.0,  13976.0, 13976.0, +55.25, +55.25, +55.25, 
 
Total MNQ +134.25


Thur Feb 24 2022 Trade Signals and Journal

20220224
 
Short 3 MNQ 13252.75, 13252.75, 13252.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 13296.50, 13296.50, 13296.50,  +31.25, +31.25, +31.25, 
Short 3 MNQ 13351.25, 13351.25, 13351.25, -5.25, -5.25, -5.25, 
Short 3 M2K 1920.4, 1920.4, 1920.4, +6.0, +6.0, +6.0,
Short 3 MNQ 13354.75, 13354.75, 13354.75,  +89.75, +89.75, +89.75, 
 
Total MNQ +331.50
Total M2K +18.0


So called market technicians tend to rely on their indicators for trade signals until something in the news seems to cancel out the integrity and effectiveness of their signals.   This betrays two things.  First, it betrays something about that trader himself.  It reveals that the trader actually believes in Efficient Market Theory, and behaves in the market place based on that false underlying market premise.  That is, the trends of the market are ruled by the news and economic conditions.  "We have nothing else to learn from price", said Karl Marx.  Price, he concluded, was simply the sum total of everything that had been revealed in recent economic fundamentals up to that point. 

Second, it reveals that the technical methods used by that trader must be suspended during times of intense economic news exposure....because they simply can't be relied upon to reveal market trend, and therefore are deficient as elements of a successful trade plan. 

However, Adam Smith's 'invisible hand of Providence', as exposed by the fractal algorithm of Serial Sequent, not only survives market volatility, it seems all the more exposed because of it.     ....if you can survive the new volatility challenge that has accompanied the recent market topping area of extreme bifurcation and whipsawing turns....      


 


Wed Feb 23

20220223
 
Short 3 MNQ 13984.75, 13984.75, 13984.75,  -5.25, -5.25, -5.25,
Short 3 MNQ 14006.5, 14006.5, 14006.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14018.0, 14018.0, 14018.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14025.25, 14025.25, 14025.25, +55.25, +55.25, +55.25, 
Long 3 MNQ 13796.5, 13796.5, 13796.5, -5.25, -5.25, -5.25,
 
Total MNQ +102.75

Tues Feb 22 Trade Signal Summary

20220222
 
Short 3 MNQ 13931.75, 13931.75, 13931.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13953.5, 13953.5, 13953.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13969.75, 13969.75, 13969.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13980.25, 13980.25, 13980.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14051.5, 14051.5, 14051.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14088.0, 14088.0, 14088.0, +55.25, +55.25, +55.25, 
Short 3 MNQ 14105.25, 14105.25, 14105.25, +20.5, +20.5, +20.5, 
 
Total MNQ +148.5



Fri Feb 18 2022 Trade Signal Summary

20220218

Short 3 MNQ 14112.75, 14112.75, 14112.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14136.75, 14136.75, 14136.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14139.5, 14139.5, 14139.5, -5.25, -5.25, -5.25, 
Short 3 MES 4385.75, -2.25, -2.25, -2.25, 
Short 3 MES 4388.5, 4388.5, 4388.5, +8.0, +8.0, +8.0, 
Long 3 MNQ 14134.25, 14134.25, 14134.25, -5.25, -5.25, -5.25,
Long 3 MNQ 14117.75, 14117.75, 14117.75, -0.5, -0.5, -0.5,
Long 3 MNQ  14122.25, 14122.25, 14122.25, +30.0, +30.0, +30.0, 
Long 3 MES 4373.5, 4373.5, 4373.5, -2.25, -2.25, -2.25,
Long 3 MNQ 14096.5, 14096.5, 14096.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14053.0, 14053.0, 14053.0, -0.25, -0.25, -0.25, 
Short 3 MNQ 14036.75, 14036.75, 14036.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14032.5, 14032.5, 14032.5, +27.25, +27.25, +27.25, 
 
Total MES +10.5
Total MNQ  +75

Thur Feb 17 Trade Signal Summary

20220217

Short 3 MNQ 14485.0, 14485.0, 14485.0, -0.25, -0.25, -0.25, 
Long 3 MNQ 14412.25, 14412.25, 14412.25, +20.0, +20.0, +20.0, 
 
Total MNQ +59.25

Wed Feb 16 2022

20220216

Short 3 MNQ 14471.25, 14471.25, 14471.25, -0.25, -0.25, -0.25, 
Short 3 MNQ 14449.25, 14449.25, 14449.25, -0.5, -0.5, -0.5, 
Long 3 MNQ 14434.75, 14434.75, 14434.75, +23.25, +23.25, +23.25, 
 
Total MNQ +98.25

Tues Feb 15 2022 Trade Signal Summary

20220215
 
Long 3 MNQ 14455.75, 14455.75, 14455.75,+32.25, +32.25, +32.25, 
Short 3 MNQ 14504.75, 14504.75, 14504.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14514.5, 14514.5, 14514.5, +24.75, +24.75, +24.75, 
 
Total +155.75

Mon Feb 14 2022 Trade Signal Summary

20220214
 
Short 3 MNQ  14283.25, 14283.25, 14283.25, +55.0, +55.0, +55.0, 
 
Total MNQ +165.0

Fri Feb 11 2022 Trade Signal Summary

20220211
 
Short 3 MNQ 14697.5, 14697.5, 14697.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14728.25, 14728.25, 14728.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14761.75, 14761.75, 14761.75, +16.25, +16.25, +16.25, 
Short 3 MNQ 14661.0, 14661.0, 14661.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14670.75, 14670.75, 14670.75, -5.25, -5.25, -5.25,
Short 3 MNQ 14682.5, 14682.5, 14682.5, +43.5, +43.4, +43.5

Total MNQ +116.2

Thur Feb 10 Trade Signal Summary

20220210

Short 3 M2K 2066.3, 2066.3, 2066.3, -1.5, -1.5, -1.5
Short 3 M2K 2067.5, 2067.5, 2067.6, -1.5, -1.5, -1.5
Short 3 M2K 2068.2, 2068.2, 2068.2, +6.0, +6.0, +6.0, 
Short 3 MES 4567.0, 4567.0, 4567.0, +0.5, +0.5, +0.5,
Short 3 M2K 2072.3, 2072.3, 2072.3,  -0.5, -0.5, -0.5, 
Short 3 MES 4573.0, 4573.0, 4573.0, +0.25, +0.25, +0.25, 
Short 3 MNQ 14988.25, 14988.25, 14988.25,+18.25, +18.25, +18.25, 
 
Total MES +2.25
Total MNQ +54.75
Total M2K +7.5
 

Wed Feb 9 2022 Trade Signal Summary

20220209
 
Short 3 MNQ 14920.5, 14920.5, 14920.5, -1.25, -1.25, -1.25, 
Short 3 MNQ 14923.75, 14923.75, 14923.75, +41.0, +41.0, +41.0,
 
Total MNQ  +119.25, 



Tues Feb 8 Trade Signal Summary

20220208
 
Short 3 MNQ 14548.75, 14548.75, 14548.75,  -0.75, -0.75, -0.75, 
Short 3 MNQ 14552.75, 14552.75, 14552.75,  +50.5, +50.5, +50.5, 
 
Total MNQ +149.25,

Mon Feb 7 Trade Signal Summary

20220207
 
Long 3 MNQ 14709.5, 14709.5, 14709.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14705.25, 14705.25, 14705.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14689.5, 14689.5, 14689.5, -2.25, -2.25, -2.25, 
Long 3 MNQ 14572.75, 14572.75, 14572.75,+40.25, +40.25, +40.25, 
 
Total MNQ +82.5

Fri Feb 4 Trade Signal Summary

29220204

Short 3 MNQ 14583.75, 14583.75, 14583.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14588.25, 14588.25, 14588.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14624.5, 14624.5, 14624.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14626.5, 14626.5, 14626.5,+30.25, +30.25, +30.25, 
Short 3 MNQ 14655.0, 14655.0, 14655.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14653.25, 14653.25, 14653.25, -2.0, -2.0, -2.0, 

Total MNQ +21,75


 


Thurs Feb 3 2022 Trade Signal Summary

20220103
 
Short 3 M2K  2016.7, 2016.7, 2016.7, -1.5, -1.5, -1.5, 
Short 3 M2K 2018.1,  2018.1, 2018.1,  +9.2, +9.2, +9.2, 
Long 3 MNQ 14709.5, 14709.5, 14709.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14700.0, 14700.0, 14700.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14698.75, 14698.75, 14698.75,+78.5, +78.5, +78.5, 
 
Total M2K +23.1
Total MNQ +204.0

 



Wed Feb 2 2022 Trade Signal Summary

20220202
 
Long  3 MES 1446.5, 1446.5, 1446.5, +8.75, +8.75, +8.75, 
Long 3 M2K 2022.6, 2022.6, 2022.6, +0.2, +0.2, +0.2, 
Long 3 M2K 2010.7, 2010.7, 2010.7, +6.8, +6.8, +6.8, 
 
Total MES +26.25
Total M2K +20.6, 

 



Tues Feb 1 2022 Trade Signal Summary

20220201 

Long 3 MNQ 14854.75, 14854.75, 14854.75, +29.25, +29.25, +29.25, 
Long 3 MNQ  14791.5, 14791.5, 14791.5, -5.25, -5.25, -5.25, 
Long 3 MNQ  14780.25, 14780.25, 14780.25, -5.25, -5.25, -5.25,  
Long 3 MNQ  14771.50, 14771.50, 14771.50, -5.25, -5.25, -5.25, 
Long 3 MNQ  14765.75, 14765.75, 14765.75, -5.25, -5.25, -5.25, 
Long 3 MNQ  14753.5, 14753.5, 14753.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  14807.25, 14807.25, 14807.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14811.25, 14811.25, 14811.25, -2.50, -2.50, -2.50,
 
Total MNQ  -14.25