Fri Feb 18 2022 Trade Signal Summary

20220218

Short 3 MNQ 14112.75, 14112.75, 14112.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14136.75, 14136.75, 14136.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14139.5, 14139.5, 14139.5, -5.25, -5.25, -5.25, 
Short 3 MES 4385.75, -2.25, -2.25, -2.25, 
Short 3 MES 4388.5, 4388.5, 4388.5, +8.0, +8.0, +8.0, 
Long 3 MNQ 14134.25, 14134.25, 14134.25, -5.25, -5.25, -5.25,
Long 3 MNQ 14117.75, 14117.75, 14117.75, -0.5, -0.5, -0.5,
Long 3 MNQ  14122.25, 14122.25, 14122.25, +30.0, +30.0, +30.0, 
Long 3 MES 4373.5, 4373.5, 4373.5, -2.25, -2.25, -2.25,
Long 3 MNQ 14096.5, 14096.5, 14096.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14053.0, 14053.0, 14053.0, -0.25, -0.25, -0.25, 
Short 3 MNQ 14036.75, 14036.75, 14036.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14032.5, 14032.5, 14032.5, +27.25, +27.25, +27.25, 
 
Total MES +10.5
Total MNQ  +75