Fri Feb 11 2022 Trade Signal Summary

20220211
 
Short 3 MNQ 14697.5, 14697.5, 14697.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14728.25, 14728.25, 14728.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14761.75, 14761.75, 14761.75, +16.25, +16.25, +16.25, 
Short 3 MNQ 14661.0, 14661.0, 14661.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14670.75, 14670.75, 14670.75, -5.25, -5.25, -5.25,
Short 3 MNQ 14682.5, 14682.5, 14682.5, +43.5, +43.4, +43.5

Total MNQ +116.2