Thur Jan 6 2022 Trade Signal Summary

20220106
 
Long 3 MNQ 15811.25, 15811.25, 15811.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15809.75, 15809.75, 15809.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15805.5, 15805.5, 15805.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15724.25, 15724.25, 15724.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15718.5, 15718.5, 15718.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15713.0, 15713.0, 15713.0, -0.25, -0.25, -0.25, 
Long 3 M2K  2186.1, 2186.1, 2186.1, -1.5, -1.5, -1.5, 
Long 3 MNQ 15611.25, 15611.25, 15611.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15608.5, 15608.5, 15608.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15609.25, 15609.25, 15609.25,+45.75, +45.75, +45.75, 
 
Total MNQ  +26.25
Total M2K -4.5