Mon Jan 31 2022 Trade Signal Summary

20220131
 
Short 3 M2K  1969.9, 1969.9, 1969.9, -1.5, -1.5, -1.5, 
Short 3 M2K 1973.8, 1973.8, 1973.8, +2.6, +2.6, +2.6,
Short 3 MNQ 14640.0, 14640.0, 14640.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14642.25, 14642.25, 14642.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14660.0, 14660.0, 14660.0, -5.25, -5.25, -5.25,  
Short 3 MNQ 14681.25, 14681.25, 14681.25, -5.25, -5.25, -5.25,  
Short 3 MYM 34656, 34656, 34656, -6, -6, -6, 
Short 3 MNQ 14732.75, 14732.75, 14732.75, -5.25, -5.25, -5.25,  
Short 3 MNQ 14734.5, 14734.5, 14734.5, -5.25, -5.25, -5.25,  
Short 3 MNQ 14737.75, 14737.75, 14737.75,+55.25, +55.25, +55.25, 
 
Total MYM -18 
Total MNQ  +71.25.0 
Total M2K +3.3