Wed Oct 6 2021 Trade Signal Summary

20211006
 
Short 3 MNQ 14636.0, 14636.0, 14636.0, +20.5, +20.5, +20.5, 
Long 3 M2K 2196.9, 2196.9, 2196.9, -1.5, -1.5, -1.5, 
Long 3 M2K 2195.2, 2195.2, 2195.2, -1.5, -1.5, -1.5, 
Long 3 MNQ 14561.25, 14561.25, 14561.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14556.0, 14556.0, 14556.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14538.5, 14538.5, 14538.5, -5.25, -5.25, -5.25, 
Long 3 MYM 33744, 33744, 33744, -11, 11, -11
Long 3 MYM 33727, 33727, 33727, -11, 11, -11
Short 3 MNQ 14545.75, 14545.75, 14545.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14556.5, 14556.5, 14556.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14580.0, 14580.0, 14580.0, +11.0, +11.0, +11.0, 
Short 3 MNQ  14576.25, 14576.25, 14576.25, +16.50, +16.50, +16.50, 
 
Total MYM -66
Total MNQ +65.25
Total M2K -9.0