Tues Oct 5 2021 Trade Signal Summary

20211005
 
Short 3 MNQ 14584.25, 14584.25, 14584.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14586.75, 14586.75, 14586.75, -5.25, -5.25, -5.25, 
Short 3 M2K 2228.4, 2228.4, 2228.4, -0.2, -0.2, -0.2,
Short 3 MYM 34181, 34181, 34181, -11, -11, -11, 
Short 3 MYM 34216, 34216, 34216, -11, -11, -11, 
Short 3 MNQ 14629.75, 14629.75, 14629.75,+0.75, +0.75, +0.75, 
Short 3 MNQ 14230.5, 14230.5, 14230.5,+18.0, +18.0, +18.0, 
Short 3 MYM 34305, 34305, 34305, -11, -11, -11, 

Total MYM -99
Total MNQ +54.00
Total M2K -0.6