Tues Dec 14 2021

20211214
 
Short 3 MNQ 15987.25, 15987.25, 15987.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15989.75, 15989.75, 15989.75, -5.25, -5.25, -5.25, 
Short 3 M2K 2181.8, 2181.8, 2181.8, -1.5, -1.5, -1.5, 
Short 3 M2K 2188.3, 2188.3, 2188.3,+7.5, +7.5, +7.5, 
Long 3 MNQ 15904.75, 15904.75, 15904.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15891.5, 15891.5, 15891.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 15887.0, 15887.0, 15887.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15884.75, 15884.75, 15884.75, -2.25, -2.25, -2.25, 
 
Total MNQ -72.0
Total M2K +18.0
 
'Tis the season, so I want to wish all a very Merry Christmas and a Happy New Year to come...  In general, I have found this period of trading futures to be much like that of the circumstances our Great Country, the USA, finds itself in--very trying.    On that front, I find myself very unhappy with the direction the country has taken, and ask myself, did we really need to stoop so deep into the muck of Orwellian deception to recognize it as such and still have time to pull up and out and back to our blessed roots?    I pray it's not too late...   I do humbly pray....