Fri Jul 22 2022 Trade Signal Summary

20220722

Short 3 M2K 1843.9, 1843.9, 1843.9,  +1.0, +1.0, +1.0,
Short 3 M2K 1845.6, 1845.6, 1845.6,  +5.7, +5.7, +5.7,
Short 3 MNQ 12642.5, 12642.5, 12642.5, +30.5, +30.5, +30.5,
Short 3 MNQ  12662.0, 12662.0, 12662.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  12679.25,  12679.25, 12679.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12594.0, 12594.0, 12594.0, +14.75, +14.75, +14.75,
2nd Frame Trades:
Short 3 MNQ 12393.25, 12393.25, 12393.25, +18.25, +18.25, +18.25, 
Short 3 MNQ 12397.25, 12397.25, 12397.25,+29.5, +29.5, +29.5, 
Long 3 MNQ 12353.75, 12353.75, 12353.75, +20.0, +20.0, +20.0, 
Short 3 MNQ  12413.25, 12413.25, 12413.25, -2.25, -2.25, -2.25, 
 
Total MNQ +332.25
Total M2K +20.1