Mon Sep 13 2021 Trade Signal Summary

20210913

Long 3 M2K 2221.1, 2221.1, 2221.1, -1.5, -1.5, -1.5, 
Long 3 MNQ 15444.25, 15444.25, 15444.25, -5.25, -5.25, -5.25, 
Long 6 MNQ 15437.5, 15437.5, 15437.5, 15436.0, 15436.0, 15436.0, +12.0, +12.0, +12.0, +30.5, +30.5, +30.5, 
Long 3 MNQ 15398.0, 15398.0, 15398.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15397.75, 15397.75, 15397.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15393.75, 15393.75, 15393.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15374.0, 15374.0, 15374.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15366.25, 15366.25, 15366.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15361.75, 15361.75, 15361.75, +39.75, +39.75, +39.75, 
Short 3 MNQ 15414.75, 15414.75, 15414.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15424.25, 15424.25, 15424.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 15437.75, 15437.75, 15437.75, +18.75, +18.75, +18.75, 
Short 3 MNQ 15434.25,  15434.25, 15434.25, +17.0, +17.0, +17.0, 
 
Total MNQ +136.5
Total M2K -4.5