Fri Sep 10 Trade Signal Summary

20210910
 
Short 3 M2K 2254.7, 2254.7, 2254.7,  -0.0, -0.0, -0.0, 
Long 3 MNQ 15641.5, 15641.5, 15641.5, -5.0, -5.0, -5.0, 
Long 3 MYM 34740, 34740, 34740, -12, -12, -12, 
Long 3 MES 4489.75, 4489.75, 4489.75, -2.75, -2.75, -2.75, 
Long 3 MNQ 15619.25, 15619.25, 15619.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15616.25, 15616.25, 15616.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 15607.0, 15607.0, 15607.0, -5.25, -5.25, -5.25, 
Long 3 MES 4482.0, 4482.0, 4482.0, +3.25, +3.25, +3.25, 
Long 3 MNQ 15602.5, 15602.5, 15602.5, +10.25, +10.25, +10.25, 
Long 3 MYM 34694, 34694, 34694, +34, +34, +34, 
Long 3 MYM 34620, 34620, 34620, -10, -10, -10, 
Long 3 MNQ 15564.0, 15564.0, 15564.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 15560.25, 15560.25, 15560.25, +27.5, +27.5, +27.5, 
 
Total MES -9.0
Total MYM +36
Total MNQ +35.25
Total M2K -0