Tues Sep 21 2021 Trade Signal Summary

20210921
 
Short 3 MNQ 15082.00, 15082.00, 15082.00, +27.75, +27.75, +27.75, 
Short 3 MNQ  15015.75, 15015.75, 15015.75, -5.25, -5.25, -5.25, 
Short 3 MNQ  15123.75, 15123.75, 15123.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15126.25, 15126.25, 15126.25, +11.25, +11.25, +11.25, 
Long 3 M2K  2179.5, 2179.5, 2179.5, -1.5, -1.5, -1.5, 
Long 3 M2K 2178.4, 2178.4, 2178.4, +1.4, +1.4, +1.4, 
Long 3 MES 4342.75, 4342.75,4342.75, -2.75, -2.75, -2.75, 
Long 3 MES 4340.5, 4340.5, 4340.5, -2.75, -2.75, -2.75, 
Long 3 MYM 33811, 33811, 33811, -10, -10, -10, 
Long 3 MNQ 14978.0, 14978.0, 14978.0, +17.0, +17.0, +17.0, 
Long 3 MYM 33801, 33801, 33801, +40, +40, +40, 
Short 3 MNQ 15059.25, 15059.25, 15059.25, -5.25, -5.25, -5.25,
Short 3 MNQ  15064.75, 15064.75, 15064.75, -5.25, -5.25, -5.25,
Short 3 MNQ  15067.5, 15067.5, 15067.5, -5.25, -5.25, -5.25,
Short 3 MNQ 15074.25, 15074.25, 15074.25, +12.75, +12.75, +12.75, 
 
Total MES -16.5
Total MYM +90
Total MNQ +127.5
Total M2K -0.3