Wed Jul 16 Trade Summary

20140716
Long 1 TF 1151.1, -0.7
Long 2 TF 1151.3, 1151.4, +0.7, +1.5
Short 2 YM 17049, 17047, -6, -5
Short 2 ES 1975.25, 1975.25, -0.0, +2.0
Short 2 TF 1153.0, 1153.0, +0.7, -0.0
Short 1 TF 1145.5, -0.7
Long 2 TF 1146.7, 1146.2, -0.8, -0.5
Long 1 TF 1145.4, -0.4
Short 2 TF 1145.1, 1145.2, +0.4, +1.7
Long 2 TF 1143.4, 1144.0, +1.2, -0.0
Long 1 TF 1143.9, +1.2
Total YM -11
Total ES +2.0
Total TF +3.1