Wed Mar 29 Trade Summary

20170329
Short 2 TF 1363.9, 1363.9, -0.7, -0.7
Long 3 TF 1362.6, 1362.6, 1362.6, +0.7, -0.0, -0.0
Short 2 NQ 5321.0, 5321.0, -0.0, -0.0
Long 2 NQ 5317.75, 5318.0, +3.0, +5.0
Short 2 TF 1368.6, 1368.4, +0.7, +1.4
Short 1 NQ 5323.25, +2.0
Short 2 TF 1371.5, 1371.5, +1.5, +1.5
Long 2 NQ 5322.25, 5322.25, +2.0, -0.0
Long 1 NQ 5319.0, +2.0
Total NQ +14.0
Total TF +4.4