Fri Apr 17 Trade Signals and Journal

20200417
Short 1 NQ 8828.0, +1.75
Short 1 NQ 8833.5, -0.5
Short 1 NQ 8833.5, -2.25
Long 2 RTY 1221.0, 1221.5, +1.0, -1.1
Short 1 NQ 8846.5, -0.25
Short 1 NQ 8846.25, +2.0
Long 2 YM 23822, 23822, -3, -3
Long 2 RTY 1213.3, 1213.3, -1.5, -1.5
Long 2 RTY 1210.0, 1210.0, +4.0, +0.7
Long 1 YM 23770, -11
Long 1 YM 23765 -11
Long 1 YM 23758, -2
Long 1 RTY 1208.5, -1.5
Long 2 RTY 1206.8, 1206.8, +2.0, -0.4
Long 1 NQ 8760.75, -2.25
Long 1 NQ 87855.25, -2.25
Long 2 NQ 8752.0, 8752.0, +10.0, -2.25
Short 1 NQ 8780, -2.25
Short 1 NQ 8781.25, -0.75
Short 1 NQ 8782.5, -2.25
Total YM -30
Total NQ -1.25
Total RTY +0.3

There are some days where a single mistake throws you off. You lose focus, fire too soon, get spooked about some pattern, give away small gains, fail to take profits on bigger ones, take too many trades, and in general, make you feel glad that it's finally Friday.. My mentor was fond of reminding me when I had such a day, that "trading is 90% mental....." and then after a good pause...."and the rest is in your head."