Fri May 14 2021 Trade Signal Summary

20210514

Long MNQ 13212.25, 13212.25, 13212.25, 13212.25, 13212.25, +23.0, +23.0, +23.0, +23.0, +23.0, 
Short 1 RTY  2189.7, -0.9
Short 1 RTY 2193.4, +3.0
Short 5 MNQ 13242.5, 13242.5, 13242.5, 13242.5, 13242.5, -2.75, -2.75, -2.75, -2.75, -2.75, 
Short 5 MNQ 13278.0, 13278.0, 13278.0, 13278.0, 13278.0, +2.0, +2.0, +2.0, +2.0, +2.0,
Short 5 MNQ 13282.0, 13282.0, 13282.0, 13282.0, 13282.0, -2.25, -2.25, -2.25, -2.25, -2.25,
Short 1 RTY 2208.1,  +6.0,
Short 5 MNQ 13285.0, 13285.0, 13285.0, 13285.0, 13285.0, -2.0, -2.0, -2.0, -2.0, -2.0,
Short 5 MNQ 13287.25, 13287.25, 13287.25, 13287.25, 13287.25, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 5 MNQ 13286.75,  13286.75, 13286.75, 13286.75, 13286.75, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 5 MNQ 13298.0, 13298.0, 13298.0, 13298.0, 13298.0, -2.0, -2.0, -2.0, -2.0, -2.0 
 Short 5 MNQ 13316.5, 13316.5, 13316.5, 13316.5, 13316.5, -4.0, -4.0, -4.0, -4.0, -4.0, 
Short 5 MNQ 13319.5, 13319.5, 13319.5, 13319.5, 13319.5, 13320.0, 13320.0, 13320.0, 13320.0, 13320.0, +5.0, +5.0, +5.0, +5.0, +5.0, -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 5 MNQ 13340.75, 13340.75, 13340.75, 13340.75, 13340.75, +10.5, +10.5, +10.5, +10.5, +10.5, 
 
Total MNQ +111.25
Total RTY +8.1