Tue Jul 6 Trade Signal Summary

20210706
 
Short 5 MNQ 14756.75, 14756.75, 14756.75, 14756.75, 14756.75, -2.25, -2.25, -2.25, -2.25, -2.25, 
Long 1 RTY 2276.6, -1.5
Long 1 RTY 2274.3, -0.1
Long 1 RTY 2274.2, -1.5
Long 1 YM 34488, -9
Short 5 MNQ 14768.75, 14768.75, 14768.75, 14768.75, 14768.75, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 1 YM 34476, -9
Short 5 MNQ 14782.75, 14782.75, 14782.75, 14782.75, 14782.75, -1.75, -1.75, -1.75, -1.75, -1.75,  
Short 5 MNQ 14787.75, 14787.75, 14787.75, 14787.75, 14787.75, +27.0, +27.0, +27.0, +27.0, +27.0,  
Long 1 RTY 2262.7, -1.5
Long 1 YM 34367, +50
 
Total MNQ +62.5
Total YM +32
Total RTY -4.6