Mon May 23 Trade Signal Summary

20220523
 
Short 3 MNQ 11935.75, 11935.75, 11935.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 11941.25, 11941.25, 11941.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11950.0, 11950.0, 11950.0, -5.25, -5.25, -5.25, 
Short 3 M2K 1789.1, 1789.1, 1789.1,  -1.6, -1.6, -1.6, 
Short 3 MNQ 11962.5, 11962.5, 11962.5, +55.25, +55.25, +55.25, 
Long 3 M2K 1174.1, 1174.1, 1174.1,  -1.5, -1.5, -1.5,
Long 6 M2K 1172.2, 1172.2, 1172.2, 1172.2, 1172.2,  -1.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Long 3 M2K  1166.8, 1166.8, 1166.8, -0.2, -0.2, -0.2, 
Short 3 MES 3936.25, 3936.25, 3936.25,  +11.25, +11.25, +11.25, 
 
Total MES +33.75
Total MNQ  +118.5
Total M2K -18.9