Tues Jun 7 2022 Trade Signal Summary

20220607
 
Short 3 MNQ  12562.25, 12562.25, 12562.25,  -5.25, -5.25, -5.25, 
Short 3 MNQ 12573.5, 12573.5, 12573.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12567.75, 12567.75, 12567.75,  +47.75, +47.75, +47.75, 
Short 3 MNQ 12614.5, 12614.5, 12614.5,  -5.25, -5.25, -5.25, 
Short 3 MNQ 12679.25, 12679.25, 12679.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 12668.0, 12668.0, 12668.0,  -5.25, -5.25, -5.25, 
Long 3 MNQ 12616.25, 12616.25, 12616.25, -5.25, -5.25, -5.25,
PM Trades: 
Short 6 MNQ  12700.0, 12700.0, 12700.0, 12701.25, 12701.25, 12701.25, +25.0, +25.0, +25.0, +26.0, +26.0, +26.0, 
Short 3 M2K 1910.7, 1910.7, 1910.7,  +3.7,  +3.7, +3.7,
Short 3 MYM 33095, 33095, 33095,+44, +44, +44

Total MYM +132
Total M2K +11.1
Total MNQ +201.75