Tues Apr 27 2021 Trade Signal Summary

20210427
 
Short 5 MNQ 14020.25, 14020.25, 14020.25, 14020.25, 14020.25, -0.75, -0.75, -0.75, -0.75, -0.75, 
Long 5 MNQ 13992.0, 13992.0, 13992.0, 13992.0, 13992.0, -5.5, -5.5, -5.5, -5.5, -5.5, 
Long 5 M2K,  2291.0, 2291.0, 2291.0, 2291.0, 2291.0, -0.7, -0.7, -0.7, -0.7, -0.7,
Long 5 MNQ 13983.75, 13983.75, 13983.75, 13983.75, 13983.75, -3.0, -3.0, -3.0, -3.0, -3.0, -3.0,
Long 5 M2K 2289.0, 2289.0, 2289.0, 2289.0, 2289.0, +6.1, +6.1, +6.1, +6.1, +6.1,
Long 5 MNQ 13970.5, 13970.5, 13970.5, 13970.5, 13970.5, -2.25, -2.25, -2.25, -2.25, -2.25, 
Long 5 MNQ 13920.25, 13920.25, 13920.25, 13920.25, 13920.25, +19.75, +19.75, +19.75, +19.75, +19.75, 
Short 5 MNQ  13960.50, 13960.50, 13960.50, 13960.50, 13960.50, +23.75, +23.75, +23.75, +23.75, +23.75
 
Total M2K +27.0
Total MNQ +160.0