Tues Aug 16 2022 Trade Signal Summary

20220816

Short 3 M2K 2019.5, 2019.5, 2019.5, +5.7, +5.7, +5.7, 
Long 3 MNQ  13610.0, 13610.0, 13610.0,  -5.25, -5.25, -5.25, 
Long 3 MNQ  13595.5, 13595.5, 13595.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 13587.75, 13587.75, 13587.75,+20.25, +20.25, +20.25, 
Long 3 MNQ 13574.5, 13574.5, 13574.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 13572.25, 13572.25, 13572.25, +23.5, +23.5, +23.5, 
Short 3 MNQ 13600.0, 13600.0, 13600.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 13606.6, 13606.6, 13606.6, +10.0, +10.0, +10.0, 
Long 3 MNQ 13566.5, 13566.5, 13566.5, +20.0, +20.0, +20.0, 
Long 3 MNQ 13560.75, 13560.75, 13560.75,  -1.5, -1.5, -1.5, 
Long 3 MES 4284.0, 4284.0, 4284.0,  -0.0, -0.0, -0.0, 
Long 3 MNQ 13526.75, 13526.75, 13526.75, -0.25, -0.25, -0.25, 
Short 6 MNQ 13620.0, 13620.0, 13620.0, 13718.25, 13718.25, 13718.25, +12.0, +12.0, +12.0, +10.25, +10.25, +10.25,
 
Total MNQ +219.75
Total M2K +17.1