Tues Aug 30 Trade Signal Summary

20220830

Short 3 MCL 94.11, 94.11, 94.11,  +0.38, +0.38, +0.38, 
Long 3 MCL 93.63, 93.63, 93.63, +0.34, +0.34, +0.34, 
Long 3 MCL 93.80, 93.80, 93.80, +.30, +.30, +.30, 
Long 3 MCL  93.51, 93.51, 93.51, -0.11, -0.11, -0.11, 
Long 3 MCL 93.43, 93.43, 93.43, +0.33, +0.33, +0.33, 
Long 3 MNQ 12497.5, 12497.5, 12497.5, -2.25, -2.25, -2.25, 
Long 3 MNQ 12483.75, 12483.75, 12483.75, +21.5, +21.5, +21.5, 
Long 3 MNQ 12441.25, 12441.25, 12441.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12359.75, 12359.75, 12359.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12319.50, 12319.50, 12319.50, -5.25, -5.25, -5.25, 
Long 3 MNQ 12277.25, 12277.25, 12277.25, -2.75, -2.75, -2.75, 
Short 9 MNQ 12374.5, 12374.5, 12374.5, 12376.0, 12376.0, 12376.0, 12378.25, 12378.25, 12378.25, +24.0, +24.0, +24.0, +41.0, +41.0, +41.0, +43.25, +43.25, +43.25, 
Short 6 MNQ 12392.5, 12392.5, 12392.5, 12390.0, 12392.5, 12392.5, +32.5, +32.5, +32.5, +39.5, +39.5, +39.5,
 
Total MCL +3.72
Total MNQ +543.0