Wed Apr 20 2022 Trade Signals and Journal

20220420

Long 3 MNQ 14129.0, 14129.0, 14129.0,  -0.5, -0.5, -0.5, 
Long 3 MNQ  14124.25, 14124.25, 14124.25, -5.25, -5.25, -5.25, 
Long 3 MNQ  14094.75, 14094.75, 14094.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 14092.25, 14092.25, 14092.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14129.5, 14129.5, 14129.5, -1.75, -1.75, -1.75, 
Short 3 MNQ 14126.25, 14126.25, 14126.25,  -0.5, -0.5, -0.5, 
Short 3 MES 4474.5, 4474.5, 4474.5,  -0.5, -0.5, -0.5,
Short 3 MNQ 14137.25, 14137.25, 14137.25,  +6.25, +6.25, +6.25, 
Short 3 MNQ 14146.5, 14146.5, 14146.5, +16.25, +16.25, +16.25, 
PM Trades
Short 3 MNQ 14100.0, 14100.0, 14100.0, -5.25, -5.25, -5.25,
Short 6 MNQ  141101.75, 141101.75, 141101.75, 14102.5, 14102.5, 14102.5, +41.75, +41.75, +41.75, +42.5, +42.5, +42.5, 
 
Total MES -1.5 
Total MNQ +255.0
 
The volatility that has so often frustrated contract positioning and signal clarity in this recent period of 1st Frame action has been so remarkably well counter-matched by afternoon Trade Concept fruition as to tempt giving up the 1st Frame altogether in favor of late MidDay Frame opportunities.   Today, a rare 5th Substitute Sequent signal in the MNQ (with only a bit of sloppy overage) provided such a clean and immediate payoff as to only have been in the position 4 minutes before minimum targets were attained, aka Trading the Curves.  

Tues Apr 19 2022 Trade Signals and Journal

20220419
 
Short 3 MNQ 13934.25, 13934.25, 13934.25,  -5.25, -5.25, -5.25, 
Short 3 MNQ 13941.50, 13941.50, 13941.50,+16.25, +16.25, +16.25, 
Short 3 MNQ  13990.0, 13990.0, 13990.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 13989.75, 13989.75, 13989.75, -5.25, -5.25, -5.25, 
Short 3 MES 4414.75, 4414.75, 4414.75, -2.25, -2.25, -2.25, 
Short 3 MES  4434.75, 4434.75, 4434.75, +6.0, +6.0, +6.0, 
Short 6 MNQ 14049.5, 14049.5, 14049.5, 14047.75, 14047.75, 14047.75,  -5.25, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14060.75, 14060.75, 14060.75, -5.25, -5.25, -5.25,
Short 6 MNQ  14090.0, 14090.0, 14090.0, 14091.75, 14091.75, 14091.75, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 6 MNQ 14097.25, 14097.25, 14097.25, 14095.75, 14095.75, 14095.75, -2.25, -2.25, -2.25, -5.25, -5.25, -5.25, 
Short 6 MNQ 14151.75, 14151.75, 14151.75, 14151.0, 14151.0, 14151.0, +30.25, +30.25, +30.25, +17.0, +17.0, +17.0, 
2nd Frame Trades:
Short 6 MNQ 14173.75, 14173.75, 14173.75, 14171.25, 14171.25, 14171.25, +22.0, +22.0, +22.0, +19.25, +19.25, +19.25, 
Short 6 MNQ 14195.5, 14195.5, 14195.5, 14194.25, 14194.25, 14194.25, +21.5, +21.5, +21.5, +5.0, +5.0, +5.0, 
 
Total MES +11.25
Total MNQ +228.75 
 
The Persistent Trend Day Model is usually the most difficult of the 3 models to trade.   Pullbacks are shallow and swing turns very hard to find. And so, a series of stop-out losses can put you into a P&L deficit that will often be a challenge just to climb out of, relieved just to get back to even by the end of the frame.    
 
Without the Serial Sequent Fractal Algorithm, I would not have a chance to find even the most meager of trend exhaustion turns.   In lieu of having this great trading edge, here are some of the attributes to be on the lookout for when a Persistent Trend Day appears.   1.) The evening session high or low is taken out without much consequence.  Thereafter, this price extreme is broached again, but this time price keeps going.   2.)  Price extends beyond the 10:30am ET Trend Check, and keeps going.  3.) Typical extremes in momentum indicators are consequently overrun, then overrun again.... and then overrun again.   4. )  All your expectations of deeper pullbacks are disappointed as price continues to extend the trend.  5.) If a more complex correction to the trend has not started by the end of the 1st Frame, around 11:15amET, then watch for a blow-out going into extremes at or near the Noon Hour.  (Never take a breakout near the Noon Hour, as price nearly always fails thereafter.)  6.) A 'First Chance Texaco' will sometimes appear after the Noon Hour High pullback, or after a complex pullback that begins near the end of the First Frame.   That pullback opportunity will eventually extend the trend even further, but only after the painful loss of volatility that arrives in the MidDay Frame.  7.)  Somewhere late in the Midday Frame, or even right on top of the 2:30pmET Transition Time, a 'Last Chance Texaco' can appear in the form of a pullback to the 200 EMA.  This opportunity will often arrive as the proverbial falling knife on bull market days, or a short covering explosion spike on bear trending days.   
 
If trading on Persistent Trend Days were easy, every trader would be rich and no one would be poor.   Read about these, and other trade day concepts in the book Pivots, Patterns and Intraday Swing Trades, with links on the ValhallaFutures.com website. 

Mon Apr 18 2022 Trade Signal Summary

20220418
 
Short 3 MNQ 13931.75, 13931.75, 13931.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13928.00, 13928.00, 13928.00,  +55.25, +55.25, +55.25,
Short 3 MES 4400.0, 4400.0, 4400.0, +7.0, +7.0, +7.0, 
 
Total MES +21.0
Total MNQ +150.0

Fri Apr 15 2022 Good Friday, and Happy Easter to all...

Thur Apr 14 2022 Trade Signal Summary

20220414
 
Long 3 MNQ 14180.5, 14180.5, 14180.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14176.5, 14176.5, 14176.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14165.75, 14165.75, 14165.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14137.25, 14137.25, 14137.25, -5.25, -5.25, -5.25,
Long 3 M2K 2018.0, 2018.0, 2018.0, -1.5, -1.5, -1.5,
Long 6 MNQ 14136.5, 14136.5, 14136.5, 14136.25, 14136.25, 14136.25,  -1.50, -1.50, -1.50, -1.25, -1.25, -1.25,
Long 3 MNQ 14107.0, 14107.0, 14107.0, -0.75, -0.75, -0.75,
Short 3 MNQ 14074.25, 14074.25, 14074.25, -5.25, -5.25, -5.25,
Short 3 MNQ  14076.0, 14076.0, 14076.0, +55.25, +55.25, +55.25, 
PM Trades:
Short 6 MNQ  14027.25, 14027.25, 14027.25, 14029.75, 14029.75, 14029.75,  +17.5, +17.5, +17.5, +0.5, +0.5, +0.5,
Short 3 MES 4418.5, 4418.5, 4418.5, -0.5, -0.5, -0.5, 
Short 3 MES 4423.0, 4423.0, 4423.0, -0.25, -0.25, -0.25,
Short 3 MNQ 14043.75, 14043.75, 14043.75,  +20.0, +20.0, +20.0,
 
Total MES  -2.25
Total MNQ  +190.5
Total M2K  -4.5

Wed Apr 13 2022 Trade Signal Summary

20220413  
 
Sell 3 MNQ 14023.75, 14023.75, 14023.75, -5.25, -5.25, -5.25, 
Sell 3 MNQ 14025.0, 14025.0, 14025.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14029.25, 14029.25, 14029.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14010.0, 14010.0, 14010.0, 0, +18.0, +18.0, +18.0, 
Short 3 MNQ 14087.75, 14087.75,  14087.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 14092.5, 14092.5, 14092.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14092.25, 14092.25, 14092.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14089.5, 14089.5, 14089.5, -2.0, -2.0, -2.0, 
Short 3 MNQ 14149.5, 14149.5, 14149.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14152.75, 14152.75, 14152.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14156.25, 14156.25, 14156.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14156.0, 14156.0, 14156.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14167.5, 14167.5, 14167.5, -5.25, -5.25, -5.25, 
PM Trades:
Short 3 MNQ  14204.5, 14204.5, 14204.5, +18.75, +18.75, +18.75, 
Short 3 MNQ 14198.0, 14198.0, 14198.0, +23.0, +23.0, +23.0, 
Short 6 MNQ  14173.75, 14173.75, 14173.75, 14173.75, 14173.75, 14173.75,  +19.5, +19.5, +19.5, +17.25, +17.25, +17.25, 
 
Total MNQ +110.25

Tues Apr 12 Trade Signals and Journal

20220412
 
Short 3 M2K 2017.6, 2017.6, 2017.6, -1.5, -1.5, -1.5,
Short 3 MES 4448.25, 4448.25, 4448.25,  -2.5, -2.5, -2.5, 
Short 3 M2K 2018.3, 2018.3, 2018.3,  -1.5, -1.5, -1.5,
Short 3 MES 4460.0, 4460.0, 4460.0, -2.5, -2.5, -2.5, 
Short 3 M2K 2025.9, 2025.9, 2025.9, -1.5, -1.5, -1.5,
Short  3 MNQ 14239.75, 14239.75, 14239.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14257.75, 14257.75, 14257.75, -5.25, -5.25, -5.25, 
Short 6 MNQ 14265.5, 14265.5, 14265.5, 14264.25, 14264.25, 14264.25, +31.75, +31.75, +31.75, +15.25, +15.25, +15.25, 
Long 3 MNQ 14219.5, 14219.5, 14219.5, -5.25, -5.25, -5.25,  
Long 3 MNQ 14206.25, 14206.25, 14206.25, -5.25, -5.25, -5.25,  
Long 3 MNQ 14180.0, 14180.0, 14180.0, -5.25, -5.25, -5.25,  
Long 3 MNQ 14133.25, 14133.25, 14133.25, -2.5, -2.5, -2.5, 
Long 3 MNQ 14112.5, 14112.5, 14112.5, -5.25, -5.25, -5.25,  
Long 3 MNQ 14104.5, 14104.5, 14104.5, -5.25, -5.25, -5.25,  
Long 3 MNQ 14100.0, 14100.0, 14100.0, -5.25, -5.25, -5.25,  
Long 3 MNQ 14097.25, 14097.25, 14097.25,  -5.25, -5.25, -5.25,  
Long 3 MNQ 14095.25, 14095.25, 14095.25, +15.0, +15.0, +15.0
PM Trades: 
Short 3 M2K 1985.7, 1985.7, 1985.7, -0.2, -0.2, -0.2, 
Short 3 M2K  1985.7, 1985.7, 1985.7, -0.2, -0.2, -0.2,
Total MES -15.0
Total MNQ +36.75
Total M2K -14.7
 
If the 1st Trend tends to be false ("If they go up fast, they seldom last," as my mentor tried so often to remind me), then the 2nd Trend tends to be true.   That is why I try so aggressively to fade the 1st Trend.   Many students and most observers would interpret this as a stubborn determination to be a counter-trend trader.   But if the 1st Trend does tend to be false, and there are more such Test-n-Reject Day Models than Persistent Trend Day Models, then, in fact, fading the 1st Trend is IN trend, and often simply part of an extended pullback to the true underlying trend.   (For examples and definitions to these day models, see the workbook Pivots, Patterns and Intraday Swing Trades, with links to vendors online through the ValhallaFutures.com website.)
 
In truth, I have always found the identification of the true trend ('the trend is your friend', and other such commonly accepted trading axioms) to be academic, and even argumentative.   After all, isn't it always dependent upon time frame?  
 
So more to the point, how can you recognize that a budding swing reversal in the 1st Frame of the day is actually a 2nd trend and not just a pullback to the 1st?  Here are some items to look for:
The 1st Trend, especially if an uptrend, tends to 'swoon'.   And as part of this swoon seems to gather in momentum, gathering into a high volatility climax, characterized by bigger and bigger wave fractals.    It tends to blow through supposed resistances like the proverbial hot knife through butter.   
 
This does two important things to watch for, and leaves the majority of participants in the same condition.   First, they have losses to their trading day; not usually an easy thing to overcome.   And they face the rest of the frame in kind of a catch-up mode, just trying to break-even, which complicates future mistakes.  
 
And Second, it conditions their mind set into thinking the 1st Trend is the True Trend, and all price retracements are the needed potential pullbacks to get right with this now proven trend direction.   But take note of such days carefully.   Gauge this frame of mind as a strong warning alarm to caution.  "Nature loves to hide", noted Heraclitus.  And the more a recent action has demonstrated to you emotionally the direction of its intention--as only trade losses really can--the better disguised it is to proceed into a counter trend move luring you in as if just the pullback you need to get right on.   ...and just so do your losses then mount.    
 
..and you'd think someone with as much time in front of a trading screen as I have would be less likely to succumb to such traps.      And yet, there I was today, buying the MNQ pullback right into my grave, after being unable to secure a short near the high of the day after repeated attempts in 3 of 4 stock index contracts.    
 
For more psyche observations as to the mental landscape we all face when trading, consider the book True Self, available online, with links from the ValhallaFutures.com website.  

Mon Apr 11 Trade Signal Summary

20220411
 
Long 3 MNQ 14116.75, 14116.75, 14116.75, +55.5, +55.5, +55.5, 
Short 3 MNQ 14093.25,  14093.25, 14093.25, +29.25, +29.25, +29.25, 
 
Total MNQ +254.25

 

Fri Apr 8 2022 Trade Signals and Journal

20220408
 
Long 3 MNQ  14374.5, 14374.5, 14374.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14369.75, 14369.75, 14369.75,  -5.25, -5.25, -5.25,
Long 3 MNQ 14366.5, 14366.5, 14366.5, -2.75, -2.75, -2.75, 
Short 3 MNQ 14411.75, 14411.75, 14411.75, -5.25, -5.25, -5.25,
Short 3 MNQ 14422.25, 14422.25, 14422.25, -1.75, -1.75, -1.75, 
Long 3 MNQ 14430.5, 14430.5, 14430.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14428.75, 14428.75, 14428.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14408.25, 14408.25, 14408.25, -0.5, -0.5, -0.5, 
PM Trades:
Short 3 MNQ 14413.5, 14413.5, 14413.5,  +55.25, +55.25, +55.25, 
Short 3 MNQ 14410.0, 14410.0, 14410.0, +29.75, +29.75, +29.75, 
 
Total MNQ +161.25

With the volatility so exaggerated now in most 1st Frame sessions, I have been frustrated by all the stop-outs.   I continue to examine the proposed consequences to enlarging my stop-loss distance, only to come to the conclusion that I would only be creating bigger losses.  But on so many of these same days of 1st Frame difficulty, the Last Hour, especially near the 2:30pm ET Transition Time, there are been repeated entry opportunities, most often associated by the Exponential Moving Averages, we call, The Curves.    
 
You can read about these trades in the book which serves as our trading manual, Pivots, Patterns and Intraday Swing Trades, available in digital format online.

Thur Apr 7 2022 Trade Signal Summary

20220407
 
Long 3 MNQ  14486.0, 14486.0, 14486.0,  -5.25, -5.25, -5.25,
Long 3 MNQ 14480.5, 14480.5, 14480.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14579.5, 14579.5, 14579.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14592.75, 14592.75, 14592.75, +55.25, +55.25, +55.25, 
PM Trades:
Short 3 MNQ  14507.25, 14507.25, 14507.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14513.75, 14513.75, 14513.75, +42.5, +42.5, +42.5
Short 3 MNQ 14603.5, 14603.5, 14603.5, -1.5, -1.5, -1.5, 
Short 6 MNQ  14628.0, 14628.0, 14628.0, 14627.25, 14627.25, 14627.25, +20.25, +20.25, +20.25, +55.25, +55.25, +55.25,
 
Total MNQ +452.25

Wed Apr 6 2022 Trade Signal Summary

20220406
 
Long 3 MNQ 14467.5, 14467.5, 14467.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14464.75, 14464.75, 14464.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14459.5, 14459.5, 14459.5, +41.25, +41.25, +41.25, 
Short 3 MNQ  14470.25, 14470.25, 14470.25, +18.5, +18.5, +18.5,
 
Total MNQ +144.75

Tues Apr 5 2022 Trade Signal Summary

20220405

Short 3 MNQ 15083.0, 15083.0, 15083.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  15081.75, 15081.75, 15081.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 15105.25, 15105.25, 15105.25, +33.5, +33.5, +33.5, 
Long 3 MNQ 15019.75,  15019.75, 15019.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 15004.5, 15004.5, 15004.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14970.25, 14970.25, 14970.25, +6.5, +6.5, +6.5, 
Long 3 MNQ 14944.75, 14944.75, 14944.75, +29.75, +29.75, +29.75, 
 
Total MNQ +146.25

 

Mon Apr 4 2022 No trades, away from the market.

Fri Apr 1 2022 Trade Signal Summary

20220401

Short 3 MNQ 14857.0, 14857.0, 14857.0,  -5.25, -5.25, -5.25, 
Short 3 MNQ 14852.25, 14852.25, 14852.25,  +25.0, +25.0, +25.0, 
Short 3 MNQ 14882.50, 14882.50, 14882.50, +30.75, +30.75, +30.75, 
 
Total MNQ +151.5

 

Thurs Mar 31 2022 Trade Signal Summary

20220331

Long 3 MNQ 15007.25, 15007.25, 15007.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14993.5, 14993.5, 14993.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14990.75, 14990.75, 14990.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 14987.0, 14987.0, 14987.0,  -5.25, -5.25, -5.25,
Long 3 MNQ 14984.75, 14984.75, 14984.75, +35.5, +35.5, +35.5, 
Short 3 MNQ 15031.25, 15031.25, 15031.25, +55.25, +55.25, +55.25, 
Short 3 MNQ 15035.25, 15035.25, 15035.25,  -1.25, -1.25, -1.25, 
 
Total MNQ +209.25

Wed Mar 30 2022 Trade Signals and Journal

20220330
Short 3 MYM 35228, 35228, 35228,  -11, -11, -11
Short 3 MYM 35240, 35228, 35228, +7, +7, +7, 
Long 3 MYM 35114, 35114, 35114, -11, -11, -11
Long 3 MYM 35107, 35107, 35107,  +10, +10, +10, 
Long 3 MNQ 15187.5, 15187.5, 15187.5, -5.25, 5.25, -5.25
Long 3 MNQ 15185.5, 15185.5, 15185.5, -5.25, 5.25, -5.25
Long 3 MNQ 15167.75, 15167.75, 15167.75, -5.25, 5.25, -5.25
Long 3 MNQ 15163.25, 15163.25, 15163.25, -5.25, 5.25, -5.25
Long 3 MNQ 15154.25, 15154.25, 15154.25,  -1.75, -1.75, -1.75,
Long 3 MNQ 15136.5, 15136.5, 15136.5, -5.25, 5.25, -5.25
Long 3 MNQ 15114.5, 15114.5, 15114.5, -5.25, 5.25, -5.25
PM Trades: 
Short 9 MNQ 15170.0, 15170.0, 15170.0, 15171.75, 15171.75, 15171.75, 15172.5, 15172.5, 15172.5, +17.0, +17.0, +17.0, +22.25, +22.25, +22.25, +35.75, +35.75, +35.75, 
Total MYM -15
Total MNQ +125.25 

 "Trading is 90% mental," or so my mentor would often assert. "And the rest of it is in your head," would he always quickly add.    And just so today did my mental impatience build for buying a desired MNQ pullback during its initial trend higher, using my fractal algorithm as guide, until that prescribed pullback finally did appear.  ... but unfortunately, just when an 'old school' chart pattern, comprised of Pre-Break Pause Triggers broke down my appraised pullback opportunity into a total collapse in the opposite direction.   But so fixated on that pullback, I ignored the old school breakdown opportunity to go short with the break, and instead, repeatedly tried to catch the ensuing piano drop from its 4th story window, as my pullback landed square on my head.  OUCH.   Trend prejudice.  It's a killer.
 
Not until after taking a break to rest and restore myself from my anguish did I return just in time to witness the Noon Hour High, to find the allusive pullback opp I was looking for, but this time in the opposite direction, and took a nice 3-sets of 3 MNQ shorts.  
 
This time, ...but this time with all the required Technical Event components necessary for a Trade Entry present simultaneously appearing at the right edge of my video screen, including the algo Serial Sequent, the True Trend Momentum Indicator, the Grid (first return to the 200), and the blessed add-in Time Marker, the Noon Hour High.  ...thus, the justification for taking 3 sets of 3, and a nice wound healing for my otherwise miserable 1st Frame trade day.    (for an explanation of these concepts, see the book Pivots, Patterns and Intraday Swing Trades. )


Tues Mar 29 2022 Trade Signal Summary

20220329

Short 3 M2K  2115.6, 2115.6, 2115.6, -1.5, -1.5, -1.5, 
Short 3 M2K  2117.3, 2117.3, 2117.3,  +10.0, +10.0, +10.0, 
Long 3 M2K 2096.9, 2096.9, 2096.9,  +5.3, +5.3, +5.3, 
 
Total M2K +41.4

Mon Mar 28 2022 Trade Signal Summary

20220328

Long 3 MNQ 14794.5, 14794.5, 14794.5, -1.75, -1.75, -1.75, 
Long 3 MNQ 14792.0, 14792.0, 14792.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14786.25, 14786.25, 14786.25, +41.0, +41.0, +41.0, 
 
Total  MNQ +102.0

Fri Mar 25 Trade Signal Summary

20220325
 
Long 3 MNQ  14716.5, 14716.5, 14716.5, +28.25, +28.25, +28.25,
Short 3 M2K 2070.1, 2070.1, 2070.1, +2.6, +2.6, +2.6, 
Short 3 MNQ 14792.75, 14792.75, 14792.75,  -1.75, -1.75, -1.75, 
Short 3 MNQ  14801.5, 14801.5, 14801.5, -2.5, -2.5, -2.5, 
Short 3 MNQ 14804.25, 14804.25, 14804.25, +24.75, +24.75, +24.75, 
Long 3 MNQ 14709.5, 14709.5, 14709.5,  -5.25, -5.25, -5.25, 
Long 3 MNQ 14704.75, 14704.75, 14704.75, +12.25, +12.25, +12.25, 
PM Trades:
Short 3 MNQ  14745.25, 14745.25, 14745.25, +38.25, +38.25, +38.25,
 
Total MNQ +281.75
Total M2K +7.8

Thurs Mar 24 Trade Signal Summary

20220324
 
Short 3 MNQ 14549.75, 14549.75, 14549.75,  +55.25, +55.25, +55.25, 
 
Total MNQ +165.75

Wed Mar 23 Trade Signal and Journal

20220323
 
Short 3 MNQ 14537.75, 14537.75, 14537.75,  -1.5, -1.5, -1.5, 
Short 3 MNQ 14550.0, 14550.0, 14550.0,  -5.25, -5.25, -5.25,
Short 3 MNQ  14561.25, 14561.25, 14561.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14573.5, 14573.5, 14573.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14586.50, 14586.50, 14586.50, -5.25, -5.25, -5.25, 
Short 3 MNQ 14601.5, 14601.5, 14601.5,  +46.75, +46.75, +46.75, 
PM Trades: 
Long 3 MNQ 14474.5, 14474.5, 14474.5, +39.75, +39.75, +39.75, 
 
Total MNQ +192.0

 

I prefer not to return to trading in the PM, as the 1st Frame volatility tends to flesh out into Serial Sequent Fractal Algorithm signals much more clearly.    But not so the past two days, and in fact, quite a few days in recent months.   The idea would not to dig too much into a deficit as the 1st Frame comes to an end, so as to have a bit of room left in afternoon trading opportunities.     

And in a way that always astounds me, the way the Rule of Alternation plays itself out even in something like volatility and clarity between frames.   If the action is like liquid mercury in the morning, later in the day, climaxes will tend to be more decisive, and so my preferred entry technique of contra-climax stop-loss order entries get cleaner fills, and show profits quickly and cleanly as the market pulls back in.   

You can see much of this in action in a recent video, sponsored by Ninjatrader, or from a link on my website, ValhallaFutures.com:   Webinar 1

Tues Mar 22 2022 Trade Signal Summary

20220322
 
Short 3 MNQ  14543.25, 14543.25, 14543.25,  -5.25, -5.25, -5.25, 
Short 3 MNQ   14544.75, 14544.75, 14544.75, -5.25, -5.25, -5.25, 
Short 3 MNQ   14577.0, 14577.0, 14577.0,  -5.25, -5.25, -5.25, 
Short 3 MNQ   14586.5, 14586.5, 14586.5,  -5.25, -5.25, -5.25, 
Short 3 MNQ 14606.0, 14606.0, 14606.0,  -5.25, -5.25, -5.25, 
Short 6 MNQ 14614.0, 14614.0, 14614.0, 14614.0, 14614.0, 14614.0,   -2.75, -2.75, -2.75, -2.75, -2.75, -2.75,
Short 3 MNQ 14631.0, 14631.0, 14631.0, -2.5, -2.5, -2.5, 
Short 3 MNQ 14665.0, 14665.0, 14665.0,   -5.25, -5.25, -5.25,
Short 3  MNQ 14667.5, 14667.5, 14667.5,  -5.25, -5.25, -5.25,
Short 3 MNQ 14672.25, 14667.5, 14667.5,  -5.25, -5.25, -5.25,
PM Trades:
Short 3 MES 4512.5, 4512.5, 4512.5,  +13.0, +13.0, +13.0,
Short 3 MNQ 14685.5, 14685.5, 14685.5,  +55.25, +55.25, +55.25, 
 
Total MES +39.0
Total MNQ +15.75

Mon Mar 21 2022 Trade Signal Summary

20220321

Short 3 MNQ 14421.25, 14421.25, 14421.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14437.0, 14437.0, 14437.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14455.5, 14455.5, 14455.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14458.75, 14458.75, 14458.75, +55.25, +55.25, +55.25, 
Short 3 MNQ 14317.75, 14317.75, 14317.75, -2.25, -2.25, -2.25,
 
Total MNQ +111.75

 

Fri Mar 18 2022 Trade Signal Summary

20220318

Short 3 MNQ 14087.75, 14087.75, 14087.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14121.5,  14121.5, 14121.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14199.25, 14199.25, 14199.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14211.5, 14211.5, 14211.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14238.75, 14238.75, 14238.75, +55.25, +55.25, +55.25, 
Long 3 MNQ  14175.5,14175.5,14175.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14152.25, 14152.25, 14152.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14146.5, 14146.5, 14146.5,+20.0, +20.0, +20.0, 
 
Total MNQ +131.25

Thur Mar 17 2022 Trade Signal Summary

20220317

Short 3 MNQ 13949.25, 13949.25, 13949.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 13960.0, 13960.0, 13960.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 13974.5, 13974.5, 13974.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13979.75, 13979.75, 13979.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14002.5, 14002.5, 14002.5, -2.25, -2.25, -2.25, 
Short 3 MNQ 14005.75, 14005.75, 14005.75, +55.25, +55.25,+55.25,
Long 3 MNQ 13932.5,  13932.5, 13932.5, +27.5, +27.5, +27.5, 
 
Total MNQ +178.76

Wed Mar 16 2022 Trade Signal Summary

20220316

Short 3 MNQ 13722.5, 13722.5, 13722.5, -5.25, -5.25, -5.25, 
Short 3 MNQ  13741.75, 13741.75, 13741.75,+23.25, +23.25, +23.25, 
Long 3 MNQ  13794.25, 13794.25, 13794.25, +55.25, +55.25, +55.25, 
 
Total MNQ +219.75

Tues Mar 15 2022 Trade Signals and Journal

 20220315
 
Long 3 MNQ 13135.5, 13135.5, 13135.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 13095.75,13095.75, 13095.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 13093.5, 13093.5, 13093.5, -1.75, -1.75, -1.75, 
Short 3 MNQ 13160.5, 13160.5, 13160.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13159.25, 13159.25, 13159.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13180.0, 13180.0, 13180.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 13189.75, 13189.75, 13189.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13193.25, 13193.25, 13193.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 13239.25, 13239.25, 13239.25, -5.25, -5.25, -5.25, 
PM Trades:
Long  3 MNQ 13294.5, 13294.5, 13294.5, +55.25, +55.25, +55.25, 
Long 3 MNQ 13289.75,  13289.75, 13289.75, +37.5, +37.5, +37.5, 
 
Total MNQ +147.25 

If the 1st Trend of the day tends to be false, then the 2nd Trend direction is more likely to be the true trend.   "The 2nd Trend is where the surprises hide."   Perhaps this, more than any other, is the most valuable lesson for 1st trend trades from the book Pivots, Patterns and Intraday Swing Trades, (available online).   Or in the more folksy terms my mentor from the New Orleans Cotton Exchange use to say, "When it goes down fast, it seldom lasts."  --Randolf Newman
 
So what happens to the trader when, reaching that 1st trend bear collapse buy-signal, he misses the entry, or in my case today, tightens his stop too much, and like Moses striking the rock an extra time in loss of faith, gets bumped from this important 1st trend direction fade just before the collapse reverses, and launches into the anticipated 2nd trend  advance?   He is left a bit miffed, frustrated, and even angry, and can be led into fading the more likely true 2nd trend into a further--and even more extensive--set of losses.   Thus was the unfortunate beginning to my trading this day, upon a Test-and-Reject day model outcome.     
 
