Thur Jun 17 2021 Trade Summary & Journal

20210617
 
Short 5 MNQ 14010.0, 14010.0, 14010.0, 14010.0, 14010.0, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14013.75, 14013.75, 14013.75, 14013.75, 14013.75, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 5 MNQ 14015.5, 14015.5, 14015.5, 14015.5, 14015.5, +27.75, +27.75, +27.75, +27.75, +27.75, 
Short 5 MNQ 14018.5, 14018.5, 14018.5, 14018.5, 14018.5, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14020.5, 14020.5, 14020.5, 14020.5, 14020.5, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14045.25,  14045.25, 14045.25, 14045.25, 14045.25, +34.0, +34.0, +34.0, +34.0, +34.0, 
Long 1 RTY 2293.1, +3.8
Short 5 MNQ 14094.25, 14094.25, 14094.25, 14094.25, 14094.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14114.75, 14114.75, 14114.75, 14114.75, 14114.75, -3.75, -3.75, -3.75, -3.75, -3.75, 
Short 5 MNQ 14126.26, 14126.26, 14126.26, 14126.26, 14126.26, +23.0, +23.0, +23.0, +23.0, +23.0, 
 
Total MNQ  +273.75
Total RTY +3.7

The action of the Nasdaq can draw you in like moths to a flame, and although I did well with using 5-lot micro's today, I would have actually profited more by trading the far less volatile Russell 2k using its E-mini contract.   However, with the NQ volatilty you do get the added benefit of peak momentum signals, and full grid level exhaustion trips.   In the RTY, on those appraised entry reversals, price continually came up shy of both our TTI Momentum and Pivot-Exhaustion Grid signals to fulfill full Technical Event Entry Concepts.   In other words, GoldieLocks would not have been happy with bending her rules as to her just-right temperature gauge.