Tues Jun 2 2021 Trade Signal Summary

20210602
 
Long 5 MNQ 13669.75, 13669.75, 13669.75, 13669.75, 13669.75, -5.5, -5.5, -5.5, -5.5, -5.5, 
Long 5 MNQ 13664.75, 13664.75, 13664.75, 13664.75, 13664.75, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 13706.5, 13706.5, 13706.5, 13706.5, 13706.5, +22.75, +22.75, +22.75, +22.75, +22.75, 
Short 5 MES 4209.0, 4209.0, 4209.0, 4209.0, 4209.0,-0.0, -0.0, -0.0, -0.0, -0.0, 
Short 5 MNQ  13699.75, 13699.75, 13699.75, 13699.75, 13699.75, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 13700.25, 13700.25, 13700.25, 13700.25, 13700.25,  -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 10 MNQ 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, 13702.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75,
Short 5 MNQ 13703.25, 13703.25, 13703.25, 13703.25, 13703.25, -2.75, -2.75, -2.75, -2.75, -2.75, 
 
Total MES -0.0
Total MNQ  -1.25