Wed Jun 30 Trade Signal Summary

20210630

Short 5 MNQ 14556.25, 14556.25, 14556.25, 14556.25, 14556.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 5 MNQ 14560.0, 14560.0, 14560.0, 14560.0, 14560.0, +7.25, +7.25, +7.25, +7.25, +7.25, 
Short 5 MNQ 14560.25, 14560.25, 14560.25, 14560.25, 14560.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 5 MNQ 14537.75, 14537.75, 14537.75, 14537.75, 14537.75, -6.0, -6.0, -6.0, -6.0, -6.0, 
Short 1 RTY 2304.5, +2.1
Long 1 RTY 2298.9, -1.5
Long 1 RTY 2298.5, +4.2
Short 5 MNQ 14564.75, 14564.75, 14564.75, 14564.75, 14564.75, -0.0, -0.0, -0.0, -0.0, -0.0, 
Short 5 MNQ 14565.25, 14565.25, 14565.25, 14565.25, 14565.25, +8.0, +8.0, +8.0, +8.0, +8.0, 
 
Total MNQ -6.25
Total RTY +4.8