Thur Dec 17 Trade Signal Summary

20201217 
Long 4 MNQ 12745.0, 12745.0, 12745.0, 12745.0, -2.25, -2.25, -2.25, -2.25 
Long 4 MNQ 12745.5, 12745.5, 12745.5, 12745.5, -1.25, -1.25, -1.25, -1.25, 
Long 4 MNQ 12728.5, 12728.5, 12728.5, 12728.5, -5.0, -5.0, -5.0, -5.0, 
Long 4 MNQ 12727.0, 12727.0, 12727.0, 12727.0, -2.0, -2.0, -2.0, -2.0, 
Short 1 RTY 1962.2, -0.7 
Short 1 RTY 1964.0, -0.1 
Total MNQ -36.0 
Total RTY -0.4