20210114
Long 4 MNQ 12950.0, 12950.0, 12950.0, 12950.0, +12.5, +12.5, +12.5, +12.5,
Short 1 RTY 2138.3, -0.7
Short 1 RTY 2139.1, +3.4
Short 1 RTY 2139.0, -0.5
Short 1 RTY 2146.3, +3.9
Short 1 RTY 2147.8, -0.4
Short 1 RT 2150.3, -0.5
Short 1 RTY 2151.4. -0.4
Short 4 MNQ 13018.25, 0.5, 0.5, 0.5, 0.5,
Short 4 MNQ 13028.0, 13028.0, 13028.0, 13028.0, +10.75, +10.75, +10.75, +10.75,
Total MNQ +94.0
Total RTY +4.8