20200923
Short 1 RTY 1497.5, -1.5
Short 2 RTY 1500.0, 1599.8, +4.0, +2.0
Long 1 RTY 1488.7 -1.5
Long 4 NQ 11055.0, 11054.25, 11054.75, 11054.0, -3.25, -0.5, -0.25, -0.25
Long 2 NQ 11054.5, 11054.5, +12.5, -0.25
Long 1 NQ 11050.75, -3.25
Long 1 ES 3294.25, -0.25
Long 1 ES 3291.0, +2.75
Long 1 NQ 11036.5, +34.5
Long 1 RTY 1481.2, +4.7
Total ES +2.5
Total YM -0
Total NQ +42.4
Total RTY +7.7