20200922
Long 2 NQ 11100.0, 11100.0, +10.0, +2.25
Long 2 RTY 1478.4, 1478.5, +1.1, -1.5
Long 2 ES 3271.5, 3271.0, +3.5, +7.0
Long 2 RTY 1474.4, 1474.4, +2.0, -0.2
Short 1 NQ 11016.0, +10.25
Long 1 NQ 10995.5, -3.25
Long 1 NQ 10990.0, -0.5
Long 1 NQ 10980.0, -0.25
Long 1 NQ 10981.0, -1.25
Long 1 ES 3273.0, +4.25
Long 1 NQ 10932.75, -0.5
Long 1 NQ 10935.25, -0.25
Long 1 NQ 10925.0, +22.75
Total ES +14.75
Total YM -0
Total NQ +39.5
Total RTY +1.4