Wed Mar 07 Trade Summary

20120307
Short 1 TF 788.6, +0.5
Short 1 TF 789.5, +1.2
Long 2 TF 790.1, 790.1, +0,4 -0.4
Short 2 YM 12785, 12784, -0, -3
Short 1 TF 789.9, -0.3
Short 1 TF 789.1, +0.7
Short 1 TF 791.3, -0.1
Short 1 TF 791.2, -0.3
Short 2 TF 792.4, 792.5, -0, -0.6
Long 2 TF 792.8, -0.0, -0.0
Short 1 TF 793.8, -0.1
Short 1 TF 793.8, +0.7
Short 1 TF 794.3, +0.4
Total YM -3
Total TF +1.8