Tues Apr 21 Trade Signals and Journal

20200421
Short 1 YM 23019, -2
Long 2 YM 22925, 22926, +25, +60
Short 1 RTY 1182.1, -0.8
Short 1 RTY 1182.2, -0.1
Long 1 NQ 8534.25, +33.0
Total YM +83
Total RTY -0.9
Total NQ +33.0


The best days in trading are one-and-done. I have almost no history of such days. But lately, because of the extreme volatility, short term swings that might normally produce a $200 profit, are producing 6 or $700, and I almost always exit a trade wondering why I got out so quickly. To add to this description, the early swings after the ORB tend to be the sharpest reactions. The longer you wait, the sloppier it can get. Traders are often more attracted to this later, slower trade. It appeals to their emotional state when facing such violent reactions. But if your trade models are correctly identifying these reversals with any consistency, the sweeping action of taking you into the ensuing move can easily over come the relative calm the slower, but more inconsistent signals more often atypical of later in the frame. Stay safe... this thing is almost over...

Mon Apr 20 Trade Signal Summary

0200420
Short 2 RTY 1206.0, 1205.5, -2.1, -2.0,
Short 2 RTY 1208.0, 1208.0, 1207.6, +3.0, +2.5, -0.7
Short 1 NQ 8774.0, -2.25,
Short 1 NQ 8775.0, -2.25
Short 1 NQ 8777.25, +16.0
Long 1 NQ 8744.0, -0.25
Long 1 NQ 8755.25, +5.5
Long 1 RTY 1209.7, +3.0
Long 1 YM 23704, -3
Short 1 NQ 8784.5, -2.25
Short 1 NQ 8792.0, -2.25
Short 2 NQ 8798.0, 8798.0, +7.0, +6.5
Short 1 NQ 8804.75, +5.5
Short 1 YM 23860, -11
Short 2 YM 23880, -11, -11
Short 2 RTY 1225.5, 1225.4, 1224.4, +2.0, , -0.8, -0.8
Short 2 YM 23915, 23195, +12, +35
Short 1 ES 2853.5, +6.0
Total ES +6.0
Total YM +11
Total NQ +31.25
Total RTY +4.1

Fri Apr 17 Trade Signals and Journal

20200417
Short 1 NQ 8828.0, +1.75
Short 1 NQ 8833.5, -0.5
Short 1 NQ 8833.5, -2.25
Long 2 RTY 1221.0, 1221.5, +1.0, -1.1
Short 1 NQ 8846.5, -0.25
Short 1 NQ 8846.25, +2.0
Long 2 YM 23822, 23822, -3, -3
Long 2 RTY 1213.3, 1213.3, -1.5, -1.5
Long 2 RTY 1210.0, 1210.0, +4.0, +0.7
Long 1 YM 23770, -11
Long 1 YM 23765 -11
Long 1 YM 23758, -2
Long 1 RTY 1208.5, -1.5
Long 2 RTY 1206.8, 1206.8, +2.0, -0.4
Long 1 NQ 8760.75, -2.25
Long 1 NQ 87855.25, -2.25
Long 2 NQ 8752.0, 8752.0, +10.0, -2.25
Short 1 NQ 8780, -2.25
Short 1 NQ 8781.25, -0.75
Short 1 NQ 8782.5, -2.25
Total YM -30
Total NQ -1.25
Total RTY +0.3

There are some days where a single mistake throws you off. You lose focus, fire too soon, get spooked about some pattern, give away small gains, fail to take profits on bigger ones, take too many trades, and in general, make you feel glad that it's finally Friday.. My mentor was fond of reminding me when I had such a day, that "trading is 90% mental....." and then after a good pause...."and the rest is in your head."

Thurs Apr 16 Trade Signal Summary

20200416
Long 1 NQ 8638.5, +18.25
Short 1 RTY 1184.7, +6.7
Long 1 NQ 8642.5, -0.5
Long 1 NQ 8642.0, +9.5
Long 1 RTY 1162.0, -1.5
Long 1 RTY 1160.8, -0.2
Long 1 NQ 8599.0, -2.5
Long 1 NQ 8594.0, +17.75
Total NQ +42.5
Total RTY +5.0


Wed Apr 15 Trade Signal Summary

20200415
Short 2 RTY 1181.6, 1181.6, +1.8, -0.2
Short 1 NQ 8525.0, +10.0
Long 1 YM 23175, -10
Long 1 YM 23165, -10
Long 1 YM 23149, 23158, -1, -1
Long 1 YM 23149, +21
Long 1 RTY 1172.2, +5.0
Total YM -1
Total NQ +10.0
Total RTY +6.6

Tues Apr 14 Trade Signal Summary

20200414
Short 2 NQ 8518.0, 8517, +10.0, +5.0
Short 1 NQ 8604.0, -2.25
Short 3 NQ 8608.0, 8608.0, -0.0, +3.0, -0.0
Short 1 YM 23920, +66
Long 1 YM 23810, -10
Long 1 YM 23795, -10
Long 1 YM 23786, +22
Long 1 NQ 8582.5, +10.0
Total YM +68
Total NQ +25.75

Mon Apr 13 Trade Signal Summary

20200413
Long 1 RTY 1217.0, +3.0
Long 1 NQ 8195.0, -2.25
Long 1 NQ 8186.0, -0.25
Long 1 NQ 8187.0, -0.50
Long 1 RTY 1210.5, -1.5
Long 2 RTY 1209.0, +6.0
Long 1 ES 2734.75, -0.5
Long 1 ES 2734.0, -0.25
Long 1 ES 2733.75, -1.25
Long 1 YM 23154, -10
Long 1 YM 23145, -3
Long 1 ES 2728.-0.5
Long 1 ES 2725.5, +7.0
Long 1 ES 2724.0, -0.75
Long 1 ES 27233.0, -0.5
Long 1 YM 23081, -1
Long 1 RTY 1205.7, +5.0
Long 1 YM 23070, +60
Total ES +4.0
Total YM +46
Total NQ -3.0
Total RTY +12.5

Fri Apr 10 Good Friday, Happy Easter, Blessed Passover to all

Thurs Apr 9 Trade Signal Summary

20200409
Short 1 NQ 8277.25, -2.25
Short 1 RTY 1228.0, -1.5
Short 1 RTY 1229.0, -0.7
Short 1 RTY 1230.9, -0.8
Short 1 RTY 1234.0, -0.8,
Short 1 RTY 1238.0, -0.8
Short 2 RTY 1243.5, 1243.5, +2.0, -0.7
Short 1 ES 2796.75, -1.5
Short 2 RTY 1249.5, 1249.5, +7.1, +9.0
Long 1 NQ 8273.5, -0.5
Long 1 ES 2783.5, -1.5
Long 1 ES 2782.5, -0.25
Long 1 ES 2782.5, +5.0
Long 1 NQ 8206.0, -2.25
Long 1 NQ 8204.0, +12.5
Long 1 NQ 8179.0-0.5
Long 1 RTY 1220.4, +7.0
Total ES +1.75
Total NQ +7.0
Total RTY +19.8

Wed Apr 8 Trade Signals and Journal

20200408
Short 1 NQ 8150.0, +20.0
Short 1 RTY 1155.2, +3.0
Short 1 NQ 8190.0, +10.5
Total NQ +30.5
Total RTY +3.0

Today a big relief from the first two days of the week. The best signals in these volatility markets are those that 'sweep' into the trend without hesitation, and create no false spikes, whiplash nor stutter-step at the turns. Just consider the difference between yesterday's 1st Frame and today's. But you must learn to trade what's in front of you. The opportunities in these markets are nothing short of a phenom. ...but handling those opportunities require serious faith in your technical event concepts as Entry Models, and often repeated re-entries, just to prove your mettle.... stay safe...

Tues Apr 7 Trade Signal Summary

20200407
Short 1 RTY 1175.3, -0.2
Short 1 RTY 1177.2, -0.8
Short 1 RTY 1179.0, -0.8
Short 2 RTY 1180.4, 1180.2, -0.8, -0.8
Short 1 NQ 8270.0, -2.75
Short 1 NQ 8272.0, -2.50
Short 1 NQ 8275.0, -2.75
Short 1 NQ 8273.0, -2.75
Short 1 NQ 8273.0, +23.0
Long 1 NQ 8183.5, -2.25
Long 1 NQ 8176.5, -2.25
Long 1 NQ 8178.5, +11.0
Long 1 RTY 1167.3, -1.5
Long 1 RTY 1166.5, -0.8
Long 1 RTY 1164.1, -0.8
Long 2 RTY 1158.2, 1158.2, +2.0, -0.3
Long 1 RTY 1158.2, +4.0
Long 1 NQ 8124.75, +17.0
Total NQ +35.75
Total RTY -0.8

Mon Apr 6 Trade Signal Summary

20200406
Long 1 NQ 7752.5, +22.25
Short 1 RTY 1108.7, +0.3
Short 1 RTY 1109.2, -0.1
Short 1 RTY 1109.3, -0.1
Short 1 RTY 1115.3, -1.5
Short 1 YM 21945, -10
Short 1 RTY 1118.0, +2.1
Short 1 YM 21044 +30
Short 1 NQ 7853.75, -0.75
Short 1 RTY 1122.2, -0.1
Short 1 YM 22016, -13
Short 1 YM 22035, -13
Short 2 YM 22042, 22032, +20, -2
Total YM +12
Total NQ +21.5
Total RTY +0.6

Fri Apr 3 Trade Signal Summary

20200403
Short 1 RTY 1075.1, -0.1
Long 1 RTY 1072.5, -0.0
Short 1 NQ 7634.0, -0.5
Short 1 NQ 7634.0, -2.25
Short 1 NQ 7650.0, -2.25
Short 1 NQ 7658.0, -0.25
Short 1 NQ 7656.0, +20.0
Long 1 NQ 7600.0, +9.75
Long 1 RTY 1072.9, +3.0
Total NQ +24.5
Total RTY +2.9

Thur Apr 2 Trade Signal Summary

20200402
Short 1 NQ 7460.0, +20.0
Short 1 NQ 7480.5, +18.25
Short 1 NQ 7487.25, +12.5
Short 1 NQ 7510.0, -3.5
Short 1 NQ 7513.0, -3.75
Short 1 ES 2485.0, -0.5
Short 1 ES 2490.0, -1.75
Short 1 ES 2499.5, -0.25
Short 1 RTY 1100.0, -0.2
Short 2 RTY 1102.0, -0.3, -0.3
Short 2 RTY 1108.0, +3.2, +8.0
Total ES -2.75
Total NQ +43.5
Total RTY +10.4

Wed Apr i Trade Signal Summary

20200401
Short 2 RTY 1091.4, 1091.4, +2.0, +4.5
Short 1 NQ 7633.75, +10.0
Long 1 NQ 7633.0, -0.25
Short 1 RTY 1099.4, -0.1
Short 1 RTY 1100.4, -0.7
Short 1 RTY 1101.0, -0.8
Short 1 ES 2497.0, -0.5
Short 1 ES 2497.5, -0.5
Short 1 RTY 1104.0, +4.0
Total ES -1.0
Total NQ +9.75
Total RTY +8.9

Tues Mar 31 Trade Signal Summary

20200331
Long 1 YM 22030, -2
Long 1 YM 21099, -1
Long 1 YM 21098, +50
Short 1 NQ 7860.0, -1.5
Short 1 NQ 7865.0, -2.25
Short 1 NQ 7872.0, +20
Long 1 RTY 1144.0, +4.0

Mon Mar 30 Trade Signal Summary

20200330
Short 1 YM 21672, -3
Long 2 NQ 7660.0, 7660.0, +5.0, -0.25
Long 1 NQ 7655.0, -0.5
Long 1 NQ 7655.0, -2.25
Long 1 NQ 7649.0, -2.25
Long 1 NQ 7634.75, +20.0
Long 1 NQ 7640.0, -0.0
Short 1 ES 2552.5, -1.75
Short 1 ES 2555.5, -1.75
Short 1 ES 2557.0, +9.0
Total ES +5.5
Total YM -3
Total NQ +19.75

Fri Mar 27 Trade Signal Summary

20200327
Long 1 RTY 1114.0, -1.8
Long 2 RTY 1112.4, 1113.0, +10.0, +4.5
Short 1 RTY 1128.0, -0.0
Short 1 YM 21536, +71
Total YM +71
Total RTY +12.7