20200407
Short 1 RTY 1175.3, -0.2
Short 1 RTY 1177.2, -0.8
Short 1 RTY 1179.0, -0.8
Short 2 RTY 1180.4, 1180.2, -0.8, -0.8
Short 1 NQ 8270.0, -2.75
Short 1 NQ 8272.0, -2.50
Short 1 NQ 8275.0, -2.75
Short 1 NQ 8273.0, -2.75
Short 1 NQ 8273.0, +23.0
Long 1 NQ 8183.5, -2.25
Long 1 NQ 8176.5, -2.25
Long 1 NQ 8178.5, +11.0
Long 1 RTY 1167.3, -1.5
Long 1 RTY 1166.5, -0.8
Long 1 RTY 1164.1, -0.8
Long 2 RTY 1158.2, 1158.2, +2.0, -0.3
Long 1 RTY 1158.2, +4.0
Long 1 NQ 8124.75, +17.0
Total NQ +35.75
Total RTY -0.8