Mon Apr 20 Trade Signal Summary

0200420
Short 2 RTY 1206.0, 1205.5, -2.1, -2.0,
Short 2 RTY 1208.0, 1208.0, 1207.6, +3.0, +2.5, -0.7
Short 1 NQ 8774.0, -2.25,
Short 1 NQ 8775.0, -2.25
Short 1 NQ 8777.25, +16.0
Long 1 NQ 8744.0, -0.25
Long 1 NQ 8755.25, +5.5
Long 1 RTY 1209.7, +3.0
Long 1 YM 23704, -3
Short 1 NQ 8784.5, -2.25
Short 1 NQ 8792.0, -2.25
Short 2 NQ 8798.0, 8798.0, +7.0, +6.5
Short 1 NQ 8804.75, +5.5
Short 1 YM 23860, -11
Short 2 YM 23880, -11, -11
Short 2 RTY 1225.5, 1225.4, 1224.4, +2.0, , -0.8, -0.8
Short 2 YM 23915, 23195, +12, +35
Short 1 ES 2853.5, +6.0
Total ES +6.0
Total YM +11
Total NQ +31.25
Total RTY +4.1