Thurs Apr 9 Trade Signal Summary

20200409
Short 1 NQ 8277.25, -2.25
Short 1 RTY 1228.0, -1.5
Short 1 RTY 1229.0, -0.7
Short 1 RTY 1230.9, -0.8
Short 1 RTY 1234.0, -0.8,
Short 1 RTY 1238.0, -0.8
Short 2 RTY 1243.5, 1243.5, +2.0, -0.7
Short 1 ES 2796.75, -1.5
Short 2 RTY 1249.5, 1249.5, +7.1, +9.0
Long 1 NQ 8273.5, -0.5
Long 1 ES 2783.5, -1.5
Long 1 ES 2782.5, -0.25
Long 1 ES 2782.5, +5.0
Long 1 NQ 8206.0, -2.25
Long 1 NQ 8204.0, +12.5
Long 1 NQ 8179.0-0.5
Long 1 RTY 1220.4, +7.0
Total ES +1.75
Total NQ +7.0
Total RTY +19.8