20200406
Long 1 NQ 7752.5, +22.25
Short 1 RTY 1108.7, +0.3
Short 1 RTY 1109.2, -0.1
Short 1 RTY 1109.3, -0.1
Short 1 RTY 1115.3, -1.5
Short 1 YM 21945, -10
Short 1 RTY 1118.0, +2.1
Short 1 YM 21044 +30
Short 1 NQ 7853.75, -0.75
Short 1 RTY 1122.2, -0.1
Short 1 YM 22016, -13
Short 1 YM 22035, -13
Short 2 YM 22042, 22032, +20, -2
Total YM +12
Total NQ +21.5
Total RTY +0.6