Thus Dec 8 - Jan 2 Holiday, trade room closed

Wishing a Joyful Christmas and a very Happy Hanukkah to all....

Wed Dec 7 Trade Summary

20161207
Short 2 TF 1348.7, 1348.7, -1.0, -1.0
Long 2 NQ 4770.75, 4770.75, +2.0, -3.0
Long 2 NQ 4765.75, 4765.75, 4765.75, 4765.75, +2.0, -2.0
Short 2 TF 1348.6, 1348.6, +1.0, +1.0
Short 2 TF 1349.4, 1349.4, -0.7, -0.7
Short 2 NQ 4779.75, 4779.75, -3.0, -3.0
Short 4 TF 1351.3, 1351.3, 1351.3, 1351.3, +1.0, +1.0, +1.0, +1.0
Short 2 NQ 4748.25, 4748.25, +2.0, -1.0
Short 2 TF 1351.2, 1351.2, -0.3, -0.3
Short 2 TF 1351.7, 1351.7, +1.2, +1.2
Long 4 NQ 4780.0, 4780.0, 4778.25, 4778.25, +5.0, +5.0, +3.0, +3.0
Short 2 TF 1352.1, 1352.1, -0.1, -0.1
Total NQ +10.0
Total TF +4.2

Tues Dec 6 Trade Summary

Short 2 TF 1338.2, 1338.2, +2.0, +2.0
Long 2 TF 1334.7, 1334.4, +1.6, +0.7
Total TF +6.3

Mon Dec 5 Trade Summary

TF contract multiplier changes to $50.0
20161205
Short 4 TF 1331.0, 1331.0, 1331.0, 1331.0, -1.4, -1.4, -1.4, -1.4
Short 4 TF 1331.6, 1331.6, 1331.6, 1331.6, -1.4, -1.4, -1.4, -1.4
Short 4 TF 1335.0, 1335.0, 1335.0, 1335.0, -0.5, -0.5, -0.5, -0.5
Short 2 NQ 4789.75, 4789.75, +2.0, -2.0
Short 2 NQ 4794.25, 4794.25, +2.0, +4.0
Long 2 NQ 4784.75, 4784.75, +4.0, +2.0
Long 2 NQ 4782.25, 4782.0, +2.0, -1.0
Long 2 TF 1331.6, 1331.6, +1.1, +1.1
Total NQ +13.0
Total TF -10.0

Fri Dec 2 Trades and Journal

20161202
Short 1 TF 1317.7, +2.2
Long 1 TF 1314.2, -0.4
Long 1 TF 1314.5, +1.0
Short 1 TF 1317.1, -1.4
Short 2 YM 19167, 19165, +10, +10
Long 1 TF 1314.2, -0.5
Long 2 TF 1313.4, 1313.3, -0.0, +0.7
Long 1 TF 1310.7, +1.5
Short 1 TF 1314.3, -0.0
Short 1 TF 1314.7, -0.4
Short 1 TF 1318.2, +1.6
Short 1 TF 1317.7, +1.0
Total YM +20
Total TF +5.3

The ICE Futures Exchange continues to further reveal itself as the loser it is. After losing the set of Russell Indices to FUTSI/CME, they jack up the retail data fee to $115. Now, in another attempt to gouge, they are cutting the contract value of the only contract they have worth trading, the Russell2k, to half value, effectively doubling their per trade fees. Let's hope that once the CME has some influence on TF trading, things will go back towards CME's current pricing structure and that the Russell never goes back to ICE again. ...and neither will I. a good weekend to all...

Thurs Dec 1 Trade Summary

20161201
Long 1 NQ 4796.0, -2.0
Long 1 NQ 4792.25, -2.0
Short 2 TF 1330.1, 1329.9, +0.7, +3.5
Long 2 TF 1332.5, 1323.8, +0.7, +1.5
Total NQ -4.0
Total TF +6.4