20161207
Short 2 TF 1348.7, 1348.7, -1.0, -1.0
Long 2 NQ 4770.75, 4770.75, +2.0, -3.0
Long 2 NQ 4765.75, 4765.75, 4765.75, 4765.75, +2.0, -2.0
Short 2 TF 1348.6, 1348.6, +1.0, +1.0
Short 2 TF 1349.4, 1349.4, -0.7, -0.7
Short 2 NQ 4779.75, 4779.75, -3.0, -3.0
Short 4 TF 1351.3, 1351.3, 1351.3, 1351.3, +1.0, +1.0, +1.0, +1.0
Short 2 NQ 4748.25, 4748.25, +2.0, -1.0
Short 2 TF 1351.2, 1351.2, -0.3, -0.3
Short 2 TF 1351.7, 1351.7, +1.2, +1.2
Long 4 NQ 4780.0, 4780.0, 4778.25, 4778.25, +5.0, +5.0, +3.0, +3.0
Short 2 TF 1352.1, 1352.1, -0.1, -0.1
Total NQ +10.0
Total TF +4.2