Mon Sep 12 2022 Trade Signal Summary

20220912

Short 9 MNQ 12750.0, 12750.0, 12750.0, 12752.25, 12752.25, 12752.25, 12747.0, 12747.0, 12747.0,+30.0, +30.0, +30.0, +31.25, +31.25, +31.25,+26.75, +26.75, +26.75, 
 
Total MNQ +264.0

Fri Sep 9 2022 Trade Signal Summary

 20220909

Long 3 MCL 85.52, 85.52, 85.52, -0.22, -0.22, -0.22, 
Long 3 MCL 85.44, 85.44, 85.44, +0.22, +0.22, +0.22, 
Long 3 MNQ 12445.75,  12445.75, 12445.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12439.5, 12439.5, 12439.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12525.5, 12525.5, 12525.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12504.0, 12504.0, 12504.0, -2.25, -2.25, -2.25, 
Short 3 MNQ 12569.25, 12569.25, 12569.25, -2.25, -2.25, -2.25, 
Short 3 MNQ 12577.5, 12577.5, 12577.5, +15.26, +15.26, +15.26,
Long 3 MNQ 12543.5, 12543.5, 12543.5, +12.75, +12.75, +12.75,
Short 3 MNQ 12602.75, 12602.75, 12602.75, +20.75, +20.75, +20.75, 
Short 3 MNQ 12596.5, 12596.5, 12596.5, +16.75, +16.75, +16.75, 
 
Total MCL -0.0
Total MNQ +141.75

Thur Sep 8 2022 Trade Signal Summary

20220908
 
(away from the market for the 1st Frame)
 
Short 9 MNQ 12300.0, 12300.0, 12300.0, 12297.5, 12297.5, 12297.5, 12297.0, 12297.0, 12297.0, +50.0, +50.0, +50.0,+34.75, +34.75, +34.75, +17.25, +17.25, +17.25, 
 
Total MNQ +306.0

Wed Sep 7 2022 Trade Signal Summary

20220907
 
Short 3 M2K 1801.4, 1801.4, 1801.4, -1.5, -1.5, -1.5,
Short 3 MNQ 12115.75, 12115.75, 12115.75, -5.25, -5.25, -5.25, 
Short 3 MES 3936.25, 3936.25, 3936.25, -2.25, -2.25, -2.25, 
Short 3 MES 3946.75, 3946.75, 3946.75, +5.5, +5.5, +5.5, 
Last Hour Trades:
Short 6 MNQ 12278.25, 12278.25, 12278.25, 12274.75, 12274.75, 12274.75,+10.0, +10.0, +10.0, +6.5, +6.5, +6.5, 
Short 6 MNQ 12295.0, 12295.0, 12295.0, 12293.5, 12293.5, 12293.5,  +12.0, +12.0, +12.0,  +4.75, +4.75, +4.75, 
Short 6 MES 3987.75, 3987.75, 3987.75, 3987.25, 3987.25, 3987.25,  +3.0, +3.0, +3.0, +2.5, +2.5, +2.5,
 
Total MES +26.25
Total MNQ +84.0
Total M2K -4.5

Tues Sep 6 2022 Trade Signal Summary

20220906
 
Long 3 MYM 31324, 31324, 31324, -11, -11, -11, 
Long 3 MYM 31308,  -11, -11, -11, 
Long 3 M2K 1805.2, 1805.2, 1805.2, -1,5, -1,5, -1,5, 
Long 3 MES 3918.75, 3918.75, 3918.75, -2.5, -2.5, -2.5,
Long 3 MNQ 12063.75, 12063.75, 12063.75, -5.25, -5.25, -5.25, 
Long 3 M2K 1795.2, 1795.2, 1795.2, -1,5, -1,5, -1,5, 
Long 3 MNQ 11954.75, 11954.75, 11954.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12084.5, 12084.5, 12084.5, -5.25, -5.25, -5.25, 
Short 3 MES 3929.25, 3929.25, 3929.25,  -2.5, -2.5, -2.5,
Short 6 MNQ 12098.75, 12098.75, 12098.75, 12096.0, 12096.0, 12096.0, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 6 MNQ  12138.5, 12138.5, 12138.5, 12134.75, 12134.75, 12134.75, +40.0, +40.0, +40.0,  +32.5, +32.5, +32.5, 
 
Total MES -15.0
Total MYM -66
Total M2K -9.0, 
Total MNQ +138.75

Thurs Sep 1 2022 Trade Signal Summary

20220901

Short 3 MCL 87.91, 87.91, 87.91, +0.34, +0.34, +0.34, 
Short 3 MNQ 12344.0, 12344.0, 12344.0,+28.75, +28.75, +28.75, 
Short 3 MNQ 12321.5, 12321.5, 12321.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12387.25, 12387.25, 12387.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 12439.25, 12439.25, 12439.25, -5.25, -5.25, -5.25,  
Short 3 MNQ 12449.75, 12449.75, 12449.75, -5.25, -5.25, -5.25,  
 
Total MCL +1.02
Total MNQ  +23.25

Wed Aug 31 2022 Trade Signal Summary

20220831

Short 3 MNQ 12482.5, 12482.5, 12482.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12490.75, 12490.75, 12490.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12496.75, 12496.75, 12496.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12450.5, 12450.5, 12450.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12449.25, 12449.25, 12449.25, +37.5, +37.5, +37.5, 
Long 3 MNQ 12431.75, 12431.75, 12431.75, -5.25, -5.25, -5.25, 
2nd Frame Trades: 
Short 3 MNQ 12370.0, 12370.0,12370.0, -1.25, -1.25, -1.25, 
Short 6 MNQ 12397.25, 12397.25, 12397.25, 12395.5, 12395.5, 12395.5,  +30.5, +30.5, +30.5, +28.75, +28.75, +28.75, 
 
Total MNQ  +365.25

Tues Aug 30 Trade Signal Summary

20220830

Short 3 MCL 94.11, 94.11, 94.11,  +0.38, +0.38, +0.38, 
Long 3 MCL 93.63, 93.63, 93.63, +0.34, +0.34, +0.34, 
Long 3 MCL 93.80, 93.80, 93.80, +.30, +.30, +.30, 
Long 3 MCL  93.51, 93.51, 93.51, -0.11, -0.11, -0.11, 
Long 3 MCL 93.43, 93.43, 93.43, +0.33, +0.33, +0.33, 
Long 3 MNQ 12497.5, 12497.5, 12497.5, -2.25, -2.25, -2.25, 
Long 3 MNQ 12483.75, 12483.75, 12483.75, +21.5, +21.5, +21.5, 
Long 3 MNQ 12441.25, 12441.25, 12441.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12359.75, 12359.75, 12359.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12319.50, 12319.50, 12319.50, -5.25, -5.25, -5.25, 
Long 3 MNQ 12277.25, 12277.25, 12277.25, -2.75, -2.75, -2.75, 
Short 9 MNQ 12374.5, 12374.5, 12374.5, 12376.0, 12376.0, 12376.0, 12378.25, 12378.25, 12378.25, +24.0, +24.0, +24.0, +41.0, +41.0, +41.0, +43.25, +43.25, +43.25, 
Short 6 MNQ 12392.5, 12392.5, 12392.5, 12390.0, 12392.5, 12392.5, +32.5, +32.5, +32.5, +39.5, +39.5, +39.5,
 
Total MCL +3.72
Total MNQ +543.0

Mon Aug 29 Trade Signal Summary

20220829
 
Long 3 MNQ 12529.5, 12529.5, 12529.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12470.25, 12470.25, 12470.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 12453.5, 12453.5, 12453.5,-2.75, -2.75, -2.75, 
Short 3 MNQ  12549.5, 12549.5, 12549.5, -5.25, -5.25, -5.25, 

Total MNQ -55.5

Thur Aug 26 No Trades, away from the Mkt.

Thur Aug 25 No Trades, away from the Mkt.