20220901
Short 3 MCL 87.91, 87.91, 87.91, +0.34, +0.34, +0.34,
Short 3 MNQ 12344.0, 12344.0, 12344.0,+28.75, +28.75, +28.75,
Short 3 MNQ 12321.5, 12321.5, 12321.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12387.25, 12387.25, 12387.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12439.25, 12439.25, 12439.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12449.75, 12449.75, 12449.75, -5.25, -5.25, -5.25,
Total MCL +1.02
Total MNQ +23.25