20220831
Short 3 MNQ 12482.5, 12482.5, 12482.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12490.75, 12490.75, 12490.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12496.75, 12496.75, 12496.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12450.5, 12450.5, 12450.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12449.25, 12449.25, 12449.25, +37.5, +37.5, +37.5,
Long 3 MNQ 12431.75, 12431.75, 12431.75, -5.25, -5.25, -5.25,
2nd Frame Trades:
Short 3 MNQ 12370.0, 12370.0,12370.0, -1.25, -1.25, -1.25,
Short 6 MNQ 12397.25, 12397.25, 12397.25, 12395.5, 12395.5, 12395.5, +30.5, +30.5, +30.5, +28.75, +28.75, +28.75,
Total MNQ +365.25