20220810
Long 2 MCL 89.55, 89.55, 89.55,+0.15, +0.15, +0.15,
Short 3 MNQ 13304.75, 13304.75, 13304.75, +24.75, +24.75, +24.75,
Short 3 MNQ 13333.75, 13333.75, 13333.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13344.75, 13344.75, 13344.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13338.0, 13338.0, 13338.0, +38.0, +38.0, +38.0,
Short 3 MNQ 13270.25, 13270.25, 13270.25, +30.0, +30.0, +30.0,
Short 3 MNQ 13327.0, 13327.0, 13327.0, -0.0, -0.0, -0.0,
Total MCL +0.45,
Total MNQ +246.75