20220808
Short 3 MNQ 13332.0, 13332.0, 13332.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13349.75, 13349.75, 13349.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13365.25, 13365.25, 13365.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13374.5, 13374.5, 13374.5, -0.5, -0.5, -0.5,
Short 3 MES 4185.75, 4185.75, 4185.75, -2.25, -2.25, -2.25,
Short 3 MNQ 13405.5, 13405.5, 13405.5, +15.25, +15.25, +15.25,
Short 3 MES 4186.25, 4186.25, 4186.25, +3.5, +3.5, +3.5,
Short 3 MNQ 13415.75, 13415.75, 13415.75, +34.5, +34.5, +34.5,
2nd Frame Trades:
Short 3 MNQ 13279.75, 13279.75, 13279.75, +55.25, +55.25, +55.25,
Short 3 MNQ 13253.75, 13253.75, 13253.75, +40.5, +40.5, +40.5,
Total MES +3.75
Total MNQ +390.75