Thur Aug 4 Trade Signal Summary

20220804
 
Long 3 MNQ 13260.25, 13260.25, 13260.25,  +33.5, +33.5, +33.5, 
Short 3 MNQ 13318.75, 13318.75, 13318.75, -5.25, -5.25, -5.25, 
Long 3 MNQ  13229.5, 13229.5, 13229.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 13227.75, 13227.75, 13227.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 13255.0, 13255.0, 13255.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 13257.75, 13257.75, 13257.75, +35.75, +35.75, +35.75, 
 
Total MNQ  +144.75